Lacrosse Box Score |
| Summary |
|
Old Dominion (4-1, 0-0 CAA) vs. Virginia (9-2, 3-1 ACC) Date: Apr 02, 2008 Attendance: 348 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Old Dominion | 2 | 1 | 3 |
| Virginia | 10 | 5 | 15 |
|
Old Dominion SCORING: GOALS: Noone, Jessica 1; Paulus, Sigrid 1; McMahon, Nicole
1.
ASSISTS: Kellogg, Ashley 1; Noone, Jessica 1; Paulus, Sigrid 1.
Virginia SCORING: GOALS: Kaitlin Duff 3; Blair Weymouth 3; Jenny Hauser 3; Caity Whiteley 3; Whitaker Hagerman 2; Brittany Kalkstein 1. ASSISTS: Kaitlin Duff 2; Jenny Hauser 1; Brittany Kalkstein 1; Megan O'Malley 1; Blair Weymouth 1. Penalties - Old Dominion 0/0:00; Virginia 0/0:00. Officials: Patty Cleary; Laura Herbert; Margaret Kendraki. Scorer: Amanda McClure. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Kendall McBrearty | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| 7 | Liz Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jen Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Whitaker Hagerman | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Kaitlin Duff | 3 | 2 | 4 | 3 | 0 | 1 | 0-0 | - | |
| 11 | Alice Hughey | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - | |
| 14 | Caity Whiteley | 3 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 16 | Ashley McCulloch | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Brittany Kalkstein | 1 | 1 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Claire Bordley | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Megan O'Malley | 0 | 1 | 2 | 0 | 2 | 1 | 0-0 | - | |
| 31 | Jenny Hauser | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Yeardley Love | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Blair Weymouth | 3 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 3 | Kate Strasdauskas | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Sara Hairfield | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Molly Millard | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Allo Perry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Katie Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Molly McClintic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Molly Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Marghi Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Catherine Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Sarah Hackman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Marye Kellermann | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Kaitlin Swagart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 6 | 34 | 13 | 9 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Kendall McBrearty | 50:05 | 2 | W | 8 |
| 5 | Sara Hairfield | 09:55 | 1 | 1 |
| Old Dominion |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | Larson, Sara | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Noone, Jessica | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Washko, Brittany | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Kimener, Kelly | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 7 | Erb, Erica | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 11 | McKeon, Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 13 | Kellogg, Ashley | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 15 | Dodo, Saratu | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 16 | Belle, Lindsey | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 18 | Paulus, Sigrid | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Schival, Kaelyn | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Capra, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | McMahon, Nicole | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Peterson, Erica | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Reed, Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Bruno, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Flanagan, Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Faust, Brienna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ketcham, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Barber, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Goodfellow, D'Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 3 | 13 | 11 | 12 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Larson, Sara | 47:55 | 15 | L | 7 |
| 27 | Goodfellow, D'Ana | 12:05 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Old Dominion | 7 | 6 | 13 |
| Virginia | 24 | 10 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Old Dominion | 7 | 2 | 9 |
| Virginia | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Old Dominion | 6 | 5 | 11 |
| Virginia | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Old Dominion | 9 | 3 | 12 |
| Virginia | 4 | 5 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Old Dominion | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Old Dominion | 5-8 | 5-5 | 10-13 |
| Virginia | 7-7 | 5-7 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Old Dominion | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:33 | VA | EVEN | Jenny Hauser | Megan O'Malley | 1-0 |
| 2. | 24:13 | VA | EVEN | Jenny Hauser | Free position shot | 2-0 | |
| 3. | 23:39 | VA | EVEN | Kaitlin Duff | Unassisted | 3-0 | |
| 4. | 23:20 | VA | EVEN | Whitaker Hagerman | Free position shot | 4-0 | |
| 5. | 21:07 | VA | EVEN | Kaitlin Duff | Brittany Kalkstein | 5-0 | |
| 6. | 20:19 | ODU | EVEN | Noone, Jessica | Kellogg, Ashley | 5-1 | |
| 7. | 13:19 | VA | EVEN | Brittany Kalkstein | Blair Weymouth | 6-1 | |
| 8. | 12:50 | VA | EVEN | Jenny Hauser | Free position shot | 7-1 | |
| 9. | 9:48 | VA | EVEN | Caity Whiteley | Kaitlin Duff | 8-1 | |
| 10. | 5:55 | VA | EVEN | Blair Weymouth | Unassisted | 9-1 | |
| 11. | 2:46 | ODU | EVEN | Paulus, Sigrid | Noone, Jessica | 9-2 | |
| 12. | 0:17 | VA | EVEN | Caity Whiteley | Unassisted | 10-2 | |
| 13. | 2nd | 22:29 | VA | EVEN | Caity Whiteley | Jenny Hauser | 11-2 |
| 14. | 20:31 | VA | EVEN | Blair Weymouth | Unassisted | 12-2 | |
| 15. | 19:13 | VA | EVEN | Whitaker Hagerman | Kaitlin Duff | 13-2 | |
| 16. | 13:59 | VA | EVEN | Blair Weymouth | Free position shot | 14-2 | |
| 17. | 12:26 | VA | EVEN | Kaitlin Duff | Free position shot | 15-2 | |
| 18. | 7:41 | ODU | EVEN | McMahon, Nicole | Paulus, Sigrid | 15-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:06 | ODU | 6 | Kimener, Kelly | N/A | YELLOW CARD | |
| 09:41 | VA | 6 | Molly Millard | N/A | YELLOW CARD |