Lacrosse Box Score |
| Summary |
|
George Mason (10-3, 3-1 CAA) vs. Virginia (12-3, 3-1 ACC) Date: Apr 16, 2008 Attendance: 282 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| George Mason | 0 | 3 | 3 |
| Virginia | 10 | 6 | 16 |
|
George Mason SCORING: GOALS: King,Laura 1; Hoyt,Caroline 1; Velesz,Alex 1.
ASSISTS: Jamison,Madalyn 1; King,Laura 1.
Virginia SCORING: GOALS: Blair Weymouth 4; Kaitlin Swagart 3; Kaitlin Duff 2; Caity Whiteley 2; Ashley McCulloch 1; Brittany Kalkstein 1; Jenny Hauser 1; Molly Millard 1; Perrie White 1. ASSISTS: Ashley McCulloch 4; Jenny Hauser 2; Brittany Kalkstein 2; Kaitlin Duff 1; Yeardley Love 1; Megan O'Malley 1. Penalties - George Mason 0/0:00; Virginia 0/0:00. Officials: Rala Heinen; Rony Anton; Melissa Wiggins. Scorer: Amanda McClure. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Blair Weymouth | 4 | 0 | 5 | 2 | 2 | 2 | 0-0 | - | |
| GK | 4 | Kendall McBrearty | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 7 | Liz Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jen Holden | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Kaitlin Duff | 2 | 1 | 3 | 4 | 2 | 3 | 0-0 | - | |
| 11 | Alice Hughey | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | - | |
| 16 | Ashley McCulloch | 1 | 4 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 17 | Brittany Kalkstein | 1 | 2 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 22 | Claire Bordley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Megan O'Malley | 0 | 1 | 5 | 1 | 2 | 1 | 0-0 | - | |
| 30 | Kaitlin Swagart | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Jenny Hauser | 1 | 2 | 2 | 0 | 2 | 1 | 0-0 | - | |
| 1 | Yeardley Love | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Kate Strasdauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Sara Hairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Molly Millard | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Whitaker Hagerman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Allo Perry | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Katie Shannon | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 14 | Caity Whiteley | 2 | 0 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 15 | Molly McClintic | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Molly Everett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Marghi Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Sarah Hackman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Perrie White | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Marye Kellermann | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 11 | 31 | 20 | 17 | 18 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Kendall McBrearty | 53:50 | 2 | W | 6 |
| 5 | Sara Hairfield | 06:10 | 1 | 0 |
| George Mason |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Tran,Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 4 | Longobucco,Sara | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| 5 | King,Laura | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 7 | Gamble,Chelsea | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Chan,Alana | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - | |
| 12 | Velesz,Alex | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Berger,Brittany | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Bridges,Maggie | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 16 | Hoffen,Caitlin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 19 | Berger,Hayley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Bartlett,Megan | 0 | 0 | 0 | 3 | 4 | 4 | 0-0 | - | |
| 27 | Jamison,Madalyn | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Velesz,Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Caldwell,Danielle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Alsruhe,Roxie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Maurizi,Cristina | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Gannon,Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Hoyt,Caroline | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Heiser,Cynthia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Udovich,Megan | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 31 | Koch,Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 2 | 12 | 12 | 22 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Longobucco,Sara | 48:04 | 15 | L | 6 |
| 6 | Alsruhe,Roxie | 11:56 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| George Mason | 5 | 7 | 12 |
| Virginia | 17 | 14 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| George Mason | 4 | 4 | 8 |
| Virginia | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| George Mason | 5 | 7 | 12 |
| Virginia | 12 | 8 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| George Mason | 11 | 11 | 22 |
| Virginia | 8 | 9 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| George Mason | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| George Mason | 7-10 | 5-8 | 12-18 |
| Virginia | 11-12 | 4-5 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| George Mason | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:52 | VA | EVEN | Kaitlin Swagart | Ashley McCulloch | 1-0 |
| 2. | 26:21 | VA | EVEN | Kaitlin Swagart | Ashley McCulloch | 2-0 | |
| 3. | 24:45 | VA | EVEN | Kaitlin Duff | Jenny Hauser | 3-0 | |
| 4. | 22:46 | VA | EVEN | Blair Weymouth | Unassisted | 4-0 | |
| 5. | 21:29 | VA | EVEN | Blair Weymouth | Brittany Kalkstein | 5-0 | |
| 6. | 20:32 | VA | EVEN | Blair Weymouth | Ashley McCulloch | 6-0 | |
| 7. | 12:29 | VA | EVEN | Caity Whiteley | Unassisted | 7-0 | |
| 8. | 5:41 | VA | EVEN | Caity Whiteley | Unassisted | 8-0 | |
| 9. | 4:11 | VA | EVEN | Brittany Kalkstein | Kaitlin Duff | 9-0 | |
| 10. | 2:59 | VA | EVEN | Kaitlin Swagart | Ashley McCulloch | 10-0 | |
| 11. | 2nd | 29:24 | VA | EVEN | Kaitlin Duff | Unassisted | 11-0 |
| 12. | 23:38 | VA | EVEN | Jenny Hauser | Megan O'Malley | 12-0 | |
| 13. | 22:23 | VA | EVEN | Ashley McCulloch | Jenny Hauser | 13-0 | |
| 14. | 21:33 | VA | EVEN | Blair Weymouth | Brittany Kalkstein | 14-0 | |
| 15. | 17:52 | MASON | EVEN | Velesz,Alex | Jamison,Madalyn | 14-1 | |
| 16. | 12:12 | VA | EVEN | Molly Millard | Free position shot | 15-1 | |
| 17. | 6:28 | MASON | EVEN | King,Laura | Free position shot | 15-2 | |
| 18. | 5:15 | MASON | EVEN | Hoyt,Caroline | King,Laura | 15-3 | |
| 19. | 0:55 | VA | EVEN | Perrie White | Yeardley Love | 16-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:46 | MASON | 27 | Jamison,Madalyn | N/A | YELLOW CARD | |
| 2nd | 27:16 | MASON | 12 | Velesz,Alex | N/A | YELLOW CARD | |
| 08:32 | MASON | 24 | Bartlett,Megan | N/A | YELLOW CARD |