Lacrosse Box Score |
| Summary |
|
Virginia (4-1) vs. Penn State (1-2) Date: Mar 7, 2008 Attendance: 270 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia | 6 | 7 | 13 |
| Penn State | 6 | 1 | 7 |
|
Virginia SCORING: GOALS: Blair Weymouth 4; Brittany Kalkstein 3; Ashley
McCulloch 2; Jenny Hauser 2; Megan O'Malley 1; Kaitlin Swagart 1.
ASSISTS: Brittany Kalkstein 2; Ashley McCulloch 2; Blair Weymouth 2; Whitaker
Hagerman 1.
Penn State SCORING: GOALS: Bucci, Theresa 2; Shea, Kerry 2; LeNoir, Mary 1; Mihm, Erica 1; Longobucco, Amanda 1. ASSISTS: Kontson, Kim 2; Lieb, Jessi 1. Penalties - Virginia 0/0:00; Penn State 0/0:00. Officials: Janice McGrath; Cathy McWilliams; Nancy Coffman. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | Dunbar, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 4 | LeNoir, Mary | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| D | 6 | Shea, Linsey | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 8 | Buttle, Christina | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 10 | Valderas, Maria | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 13 | Kontson, Kim | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 14 | Bucci, Theresa | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
| A | 18 | Mihm, Erica | 1 | 0 | 1 | 2 | 3 | 0 | 0-0 | - |
| M | 20 | Shea, Kerry | 2 | 0 | 5 | 1 | 3 | 0 | 0-0 | - |
| M | 22 | Lesnick, Laura | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | Lieb, Jessi | 0 | 1 | 6 | 4 | 1 | 2 | 0-0 | - |
| GK | 31 | Boccio, Jess | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Bryan, Mariel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Josephs, Margo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Longobucco, Amanda | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Galindo, Chrissie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Hagemann, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Boccio, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Carter, Aly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 25 | 9 | 11 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Boccio, Jess | 60:00 | 13 | L | 10 |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Blair Weymouth | 4 | 2 | 7 | 3 | 3 | 1 | 0-0 | - |
| GK | 4 | Kendall McBrearty | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 7 | Liz Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 8 | Jen Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | Kaitlin Duff | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 11 | Alice Hughey | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - |
| M | 16 | Ashley McCulloch | 2 | 2 | 3 | 3 | 0 | 1 | 0-0 | - |
| M | 17 | Brittany Kalkstein | 3 | 2 | 5 | 0 | 1 | 0 | 0-0 | - |
| D | 22 | Claire Bordley | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 28 | Megan O'Malley | 1 | 0 | 3 | 2 | 2 | 1 | 0-0 | - |
| A | 30 | Kaitlin Swagart | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 31 | Jenny Hauser | 2 | 0 | 4 | 2 | 0 | 1 | 0-0 | - |
| 9 | Whitaker Hagerman | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Katie Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Marghi Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 26 | 18 | 10 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Kendall McBrearty | 60:00 | 7 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia | 10 | 16 | 26 |
| Penn State | 18 | 7 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia | 6 | 4 | 10 |
| Penn State | 3 | 7 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia | 5 | 13 | 18 |
| Penn State | 7 | 2 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia | 6 | 4 | 10 |
| Penn State | 5 | 6 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Virginia | 0-0 | 0-0 | 0-0 |
| Penn State | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia | 0-0 | 0-0 | 0-0 |
| Penn State | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Virginia | 0-0 | 0-0 | 0-0 |
| Penn State | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:29 | PSU | EVEN | LeNoir, Mary (5) | Unassisted | 1-0 |
| 2. | 26:12 | PSU | EVEN | Shea, Kerry (3) | Free position shot | 2-0 | |
| 3. | 25:34 | PSU | EVEN | Shea, Kerry (4) | Kontson, Kim (3) | 3-0 | |
| 4. | 22:40 | VA | EVEN | Kaitlin Swagart (2) | Whitaker Hagerman (1) | 3-1 | |
| 5. | 18:30 | VA | EVEN | Blair Weymouth (6) | Unassisted | 3-2 | |
| 6. | 14:19 | VA | EVEN | Brittany Kalkstein (10) | Unassisted | 3-3 | |
| 7. | 13:57 | VA | EVEN | Brittany Kalkstein (11) | Ashley McCulloch (12) | 3-4 | |
| 8. | 13:05 | PSU | EVEN | Mihm, Erica (3) | Lieb, Jessi (1) | 4-4 | |
| 9. | 10:42 | VA | EVEN | Ashley McCulloch (7) | Blair Weymouth (1) | 4-5 | |
| 10. | 3:39 | PSU | EVEN | Bucci, Theresa (3) | Unassisted | 5-5 | |
| 11. | 2:02 | VA | EVEN | Jenny Hauser (6) | Free position shot | 5-6 | |
| 12. | 0:48 | PSU | EVEN | Longobucco, Amanda (3) | Kontson, Kim (4) | 6-6 | |
| 13. | 2nd | 23:44 | VA | EVEN | Blair Weymouth (7) | Unassisted | 6-7 |
| 14. | 19:09 | VA | EVEN | Ashley McCulloch (13) | Brittany Kalkstein (1) | 6-8 | |
| 15. | 18:06 | VA | EVEN | Blair Weymouth (8) | Unassisted | 6-9 | |
| 16. | 13:56 | VA | EVEN | Blair Weymouth (9) | Free position shot | 6-10 | |
| 17. | 6:53 | PSU | EVEN | Bucci, Theresa (4) | Free position shot | 7-10 | |
| 18. | 4:41 | VA | EVEN | Brittany Kalkstein (12) | Ashley McCulloch (14) | 7-11 | |
| 19. | 3:47 | VA | EVEN | Jenny Hauser (7) | Blair Weymouth (2) | 7-12 | |
| 20. | 0:13 | VA | EVEN | Megan O'Malley (10) | Brittany Kalkstein (2) | 7-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:46 | VA | 16 | Ashley McCulloch | N/A | YELLOW CARD | |
| 2nd | 09:33 | VA | 11 | Alice Hughey | N/A | YELLOW CARD |