Lacrosse Box Score |
| Summary |
|
Penn State (4-1) vs. Virginia (5-1) Date: Mar 08, 2009 Attendance: 628 Weather: Sunny, 72 |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Penn State | 8 | 3 | 0 | 11 |
| Virginia | 4 | 7 | 1 | 12 |
|
Penn State SCORING: GOALS: Mihm, Erica 3; Carter, Aly 2; Lozano, Marisa 1; Shea,
Kerry 1; Zichelli, Theresa 1; Bucci, Theresa 1; Lesnick, Laura 1; Wick, Katy 1.
ASSISTS: Eastman, Jackie 1; Lincicome, Laura 1; Lozano, Marisa 1; McGuire, Megan
1; Steadman, Jen 1; Valderas, Maria 1.
Virginia SCORING: GOALS: Blair Weymouth 3; Jenny Hauser 3; Whitaker Hagerman 2; Ashley McCulloch 1; Kaitlin Duff 1; Julie Gardner 1; Brittany Kalkstein 1. ASSISTS: Josie Owen 1; Katie Shannon 1; Blair Weymouth 1. Penalties - Penn State 0/0:00; Virginia 0/0:00. Officials: Laura Hebert; Patty Daley; Fran Trumbo. Scorer: Amanda McClure. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Yeardley Love | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 2 | Blair Weymouth | 3 | 1 | 12 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Julie Gardner | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Liz Downs | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 8 | Jen Holden | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Whitaker Hagerman | 2 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Kaitlin Duff | 1 | 0 | 5 | 2 | 1 | 3 | 0-0 | - | |
| 13 | Katie Shannon | 0 | 1 | 0 | 1 | 0 | 3 | 0-0 | - | |
| 16 | Ashley McCulloch | 1 | 0 | 6 | 0 | 3 | 0 | 0-0 | - | |
| 17 | Brittany Kalkstein | 1 | 0 | 1 | 2 | 1 | 2 | 0-0 | - | |
| GK | 27 | Lauren Benner | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 31 | Jenny Hauser | 3 | 0 | 6 | 1 | 3 | 1 | 0-0 | - | |
| 3 | Josie Owen | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Sara Hairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Caity Whiteley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Ainsley Baker | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Bailey Fogarty | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 34 | Annie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 3 | 36 | 14 | 11 | 15 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Lauren Benner | 64:44 | 10 | W | 7 |
| 5 | Sara Hairfield | 01:16 | 1 | 0 |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Dunbar, Maggie | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 5 | Josephs, Margo | 0 | 0 | 0 | 3 | 3 | 3 | 0-0 | - | |
| 10 | Valderas, Maria | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Bucci, Theresa | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 15 | Lozano, Marisa | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 17 | McGuire, Megan | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Mihm, Erica | 3 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Shea, Kerry | 1 | 0 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Lesnick, Laura | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Boccio, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Lincicome, Laura | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| GK | 33 | Ellis, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Eastman, Jackie | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Steadman, Jen | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Longobucco, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Wick, Katy | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Zichelli, Theresa | 1 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 25 | Carter, Aly | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 22 | 10 | 19 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Ellis, Stephanie | 66:00 | 12 | OTL | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Penn State | 16 | 5 | 1 | 22 |
| Virginia | 12 | 23 | 1 | 36 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Penn State | 5 | 9 | 0 | 14 |
| Virginia | 4 | 2 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Penn State | 5 | 3 | 2 | 10 |
| Virginia | 4 | 6 | 4 | 14 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Penn State | 5 | 11 | 3 | 19 |
| Virginia | 6 | 2 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | OT | Total |
| Penn State | 0-0 | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Penn State | 8-9 | 5-7 | 1-1 | 14-17 |
| Virginia | 5-6 | 8-9 | 2-2 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | OT | Total |
| Penn State | 0-0 | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:50 | PSU | EVEN | Mihm, Erica | Lozano, Marisa | 0-1 |
| 2. | 28:40 | VA | EVEN | Blair Weymouth | Unassisted | 1-1 | |
| 3. | 27:46 | VA | EVEN | Whitaker Hagerman | Free position shot | 2-1 | |
| 4. | 21:01 | PSU | EVEN | Lozano, Marisa | Eastman, Jackie | 2-2 | |
| 5. | 20:39 | VA | EVEN | Kaitlin Duff | Free position shot | 3-2 | |
| 6. | 19:20 | PSU | EVEN | Carter, Aly | Free position shot | 3-3 | |
| 7. | 9:25 | PSU | EVEN | Zichelli, Theresa | Lincicome, Laura | 3-4 | |
| 8. | 9:02 | PSU | EVEN | Shea, Kerry | Unassisted | 3-5 | |
| 9. | 8:16 | PSU | EVEN | Mihm, Erica | Free position shot | 3-6 | |
| 10. | 7:46 | VA | EVEN | Brittany Kalkstein | Free position shot | 4-6 | |
| 11. | 6:32 | PSU | EVEN | Wick, Katy | Unassisted | 4-7 | |
| 12. | 4:11 | PSU | EVEN | Mihm, Erica | McGuire, Megan | 4-8 | |
| 13. | 2nd | 28:29 | VA | EVEN | Jenny Hauser | Free position shot | 5-8 |
| 14. | 24:58 | PSU | EVEN | Bucci, Theresa | Unassisted | 5-9 | |
| 15. | 17:34 | PSU | EVEN | Carter, Aly | Steadman, Jen | 5-10 | |
| 16. | 17:06 | PSU | EVEN | Lesnick, Laura | Valderas, Maria | 5-11 | |
| 17. | 14:53 | VA | EVEN | Blair Weymouth | Free position shot | 6-11 | |
| 18. | 10:02 | VA | EVEN | Blair Weymouth | Free position shot | 7-11 | |
| 19. | 8:32 | VA | EVEN | Ashley McCulloch | Josie Owen | 8-11 | |
| 20. | 4:43 | VA | EVEN | Whitaker Hagerman | Blair Weymouth | 9-11 | |
| 21. | 1:47 | VA | EVEN | Jenny Hauser | Unassisted | 10-11 | |
| 22. | 0:16 | VA | EVEN | Jenny Hauser | Katie Shannon | 11-11 | |
| 23. | OT | 0:52 | VA | EVEN | Julie Gardner | Unassisted | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:41 | PSU | 2 | Eastman, Jackie | N/A | YELLOW CARD |