Lacrosse Box Score |
| Summary |
|
Virginia Tech (6-11, 0-5 ACC) vs. Virginia (13-3, 4-1 ACC) Date: Apr 22, 2010 Attendance: 338 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 2 | 4 | 6 |
| Virginia | 11 | 7 | 18 |
|
Virginia Tech SCORING: GOALS: Jessica Nonn 3; Ryan Rotanz 1; Brooke Martin 1;
Allie Emala 1.
ASSISTS: Morgan Widlake 1; Caitlyn Wier 1.
Virginia SCORING: GOALS: Kaitlin Duff 4; Brittany Kalkstein 4; Julie Gardner 3; Annie Thomas 3; Whitaker Hagerman 2; Marye Kellermann 1; Charlie Finnigan 1. ASSISTS: Kaitlin Duff 3; Brittany Kalkstein 2; Caity Whiteley 2; Marye Kellermann 1. Penalties - Virginia Tech 0/0:00; Virginia 0/0:00. Officials: Lynn Bowers; Patty Daley; Laura Hebert; Judy Strong. Scorer: Amanda McClure. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Liz Downs | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Bailey Fogarty | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Kaitlin Duff | 4 | 3 | 7 | 0 | 1 | 2 | 0-0 | - | |
| 12 | Charlie Finnigan | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Caity Whiteley | 0 | 2 | 1 | 1 | 4 | 0 | 0-0 | - | |
| 17 | Brittany Kalkstein | 4 | 2 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 21 | Annie Thomas | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Caroline McTiernan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Marghi Walters | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Julie Gardner | 3 | 0 | 8 | 1 | 3 | 0 | 0-0 | - | |
| GK | 27 | Lauren Benner | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 34 | Annie Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 1 | Yeardley Love | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 2 | Kelly Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Claire Banta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Megan Dunleavy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Molly Millard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Whitaker Hagerman | 2 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 25 | Erin Laschinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Marye Kellermann | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 30 | Kim Kolarik | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 8 | 29 | 17 | 16 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Lauren Benner | 54:37 | 5 | W | 5 |
| 30 | Kim Kolarik | 05:23 | 1 | 1 |
| Virginia Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Alex Gale | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Jacquelyn Duggins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Christina Patten | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Shannon Bone | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Ryan Rotanz | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 12 | Jessica Nonn | 3 | 0 | 7 | 5 | 1 | 2 | 0-0 | - | |
| 14 | Julie Wolfinger | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Morgan Widlake | 0 | 1 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 21 | Caitlyn Wier | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Allie Emala | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Brooke Martin | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 37 | Katie Rotanz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Dylan Garner | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Joanna Kiser | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Libby Rosebro | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Julia Heaps | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Kate Sistare | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Alexis Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 20 | 21 | 12 | 2 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Alex Gale | 39:22 | 11 | L | 2 |
| 34 | Alexis Carey | 20:38 | 7 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 9 | 11 | 20 |
| Virginia | 17 | 12 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 1 | 4 | 5 |
| Virginia | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia Tech | 9 | 12 | 21 |
| Virginia | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia Tech | 7 | 5 | 12 |
| Virginia | 8 | 8 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Virginia Tech | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 6-7 | 3-5 | 9-12 |
| Virginia | 8-10 | 3-5 | 11-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Virginia Tech | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:11 | VA | EVEN | Brittany Kalkstein | Kaitlin Duff | 1-0 |
| 2. | 22:35 | VA | EVEN | Julie Gardner | Free position shot | 2-0 | |
| 3. | 22:23 | VA | EVEN | Charlie Finnigan | Unassisted | 3-0 | |
| 4. | 21:18 | VT | EVEN | Allie Emala | Caitlyn Wier | 3-1 | |
| 5. | 18:19 | VA | EVEN | Kaitlin Duff | Free position shot | 4-1 | |
| 6. | 14:01 | VA | EVEN | Julie Gardner | Brittany Kalkstein | 5-1 | |
| 7. | 13:21 | VA | EVEN | Brittany Kalkstein | Unassisted | 6-1 | |
| 8. | 12:03 | VA | EVEN | Annie Thomas | Caity Whiteley | 7-1 | |
| 9. | 8:18 | VA | EVEN | Julie Gardner | Kaitlin Duff | 8-1 | |
| 10. | 6:02 | VT | EVEN | Jessica Nonn | Unassisted | 8-2 | |
| 11. | 4:05 | VA | EVEN | Annie Thomas | Brittany Kalkstein | 9-2 | |
| 12. | 3:13 | VA | EVEN | Annie Thomas | Kaitlin Duff | 10-2 | |
| 13. | 2:13 | VA | EVEN | Brittany Kalkstein | Caity Whiteley | 11-2 | |
| 14. | 2nd | 28:37 | VA | EVEN | Kaitlin Duff | Free position shot | 12-2 |
| 15. | 27:06 | VA | EVEN | Brittany Kalkstein | Unassisted | 13-2 | |
| 16. | 25:09 | VA | EVEN | Kaitlin Duff | Unassisted | 14-2 | |
| 17. | 22:38 | VT | EVEN | Ryan Rotanz | Unassisted | 14-3 | |
| 18. | 18:08 | VA | EVEN | Kaitlin Duff | Free position shot | 15-3 | |
| 19. | 13:27 | VA | EVEN | Whitaker Hagerman | Unassisted | 16-3 | |
| 20. | 8:42 | VT | EVEN | Jessica Nonn | Morgan Widlake | 16-4 | |
| 21. | 6:53 | VT | EVEN | Brooke Martin | Unassisted | 16-5 | |
| 22. | 5:23 | VA | EVEN | Whitaker Hagerman | Marye Kellermann | 17-5 | |
| 23. | 2:36 | VA | EVEN | Marye Kellermann | Unassisted | 18-5 | |
| 24. | 0:47 | VT | EVEN | Jessica Nonn | Unassisted | 18-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:39 | VT | 12 | Jessica Nonn | N/A | YELLOW CARD |