Lacrosse Box Score |
| Summary |
|
Towson (13-5) vs. Virginia (14-5) Date: May 16, 2010 Attendance: 2270 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Towson | 7 | 5 | 12 |
| Virginia | 8 | 6 | 14 |
|
Towson SCORING: GOALS: Kendall, Jacie 4; Marcinik, Nikki 3; Fratzke, Hillary 3;
Dunn, Jess 2.
ASSISTS: LaMonica, Jackie 1; Marcinik, Nikki 1.
Virginia SCORING: GOALS: Caity Whiteley 3; Julie Gardner 3; Charlie Finnigan 3; Kaitlin Duff 2; Brittany Kalkstein 2; Kelly Austin 1. ASSISTS: Kaitlin Duff 3; Brittany Kalkstein 2; Whitaker Hagerman 1; Caity Whiteley 1. Penalties - Towson 0/0:00; Virginia 0/0:00. Officials: Jen O'Donnell; Patti Cleary; Roni Anton; Lynn Craun. Scorer: Amanda McClure. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Liz Downs | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Whitaker Hagerman | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Kaitlin Duff | 2 | 3 | 4 | 2 | 0 | 2 | 0-0 | - | |
| 12 | Charlie Finnigan | 3 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Caity Whiteley | 3 | 1 | 7 | 0 | 2 | 0 | 0-0 | - | |
| 17 | Brittany Kalkstein | 2 | 2 | 3 | 4 | 0 | 3 | 0-0 | - | |
| 21 | Annie Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Caroline McTiernan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Marghi Walters | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| 24 | Julie Gardner | 3 | 0 | 6 | 4 | 3 | 1 | 0-0 | - | |
| GK | 27 | Lauren Benner | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 34 | Annie Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Kelly Austin | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 26 | 16 | 16 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Lauren Benner | 60:00 | 12 | W | 9 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | LaMonica, Jackie | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 2 | Elie, MaryEllen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 4 | Kendall, Jacie | 4 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Demski, Alexa | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Fitzgerald, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Marcinik, Nikki | 3 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Dunn, Jess | 2 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Taylor, Steph | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 26 | McAfee, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Fratzke, Hillary | 3 | 0 | 8 | 2 | 0 | 1 | 0-0 | - | |
| 28 | Waldron, Ashley | 0 | 0 | 3 | 3 | 1 | 2 | 0-0 | - | |
| 9 | Cloud, Katie | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 33 | Lathroum, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 2 | 29 | 16 | 9 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 60:00 | 14 | L | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Towson | 15 | 14 | 29 |
| Virginia | 15 | 11 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Towson | 2 | 1 | 3 |
| Virginia | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Towson | 9 | 7 | 16 |
| Virginia | 6 | 10 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Towson | 5 | 4 | 9 |
| Virginia | 9 | 7 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Towson | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Towson | 4-6 | 5-6 | 9-12 |
| Virginia | 5-5 | 5-8 | 10-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Towson | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:48 | VA | EVEN | Charlie Finnigan | Whitaker Hagerman | 1-0 |
| 2. | 28:35 | VA | EVEN | Kaitlin Duff | Brittany Kalkstein | 2-0 | |
| 3. | 27:14 | VA | EVEN | Caity Whiteley | Unassisted | 3-0 | |
| 4. | 24:22 | TOWSON | EVEN | Marcinik, Nikki | Unassisted | 3-1 | |
| 5. | 23:37 | TOWSON | EVEN | Kendall, Jacie | Unassisted | 3-2 | |
| 6. | 21:47 | TOWSON | EVEN | Fratzke, Hillary | Unassisted | 3-3 | |
| 7. | 18:49 | VA | EVEN | Julie Gardner | Brittany Kalkstein | 4-3 | |
| 8. | 17:26 | TOWSON | EVEN | Dunn, Jess | Unassisted | 4-4 | |
| 9. | 15:04 | TOWSON | EVEN | Kendall, Jacie | Unassisted | 4-5 | |
| 10. | 12:44 | VA | EVEN | Brittany Kalkstein | Unassisted | 5-5 | |
| 11. | 11:42 | VA | EVEN | Julie Gardner | Unassisted | 6-5 | |
| 12. | 10:06 | VA | EVEN | Caity Whiteley | Kaitlin Duff | 7-5 | |
| 13. | 5:38 | TOWSON | EVEN | Marcinik, Nikki | LaMonica, Jackie | 7-6 | |
| 14. | 3:38 | VA | EVEN | Charlie Finnigan | Unassisted | 8-6 | |
| 15. | 2:23 | TOWSON | EVEN | Dunn, Jess | Unassisted | 8-7 | |
| 16. | 2nd | 22:39 | VA | EVEN | Kelly Austin | Caity Whiteley | 9-7 |
| 17. | 16:55 | VA | EVEN | Julie Gardner | Kaitlin Duff | 10-7 | |
| 18. | 15:58 | TOWSON | EVEN | Fratzke, Hillary | Marcinik, Nikki | 10-8 | |
| 19. | 15:41 | TOWSON | EVEN | Marcinik, Nikki | Unassisted | 10-9 | |
| 20. | 11:55 | TOWSON | EVEN | Kendall, Jacie | Unassisted | 10-10 | |
| 21. | 10:13 | VA | EVEN | Kaitlin Duff | Free position shot | 11-10 | |
| 22. | 9:27 | TOWSON | EVEN | Fratzke, Hillary | Unassisted | 11-11 | |
| 23. | 8:26 | VA | EVEN | Brittany Kalkstein | Unassisted | 12-11 | |
| 24. | 3:54 | VA | EVEN | Caity Whiteley | Unassisted | 13-11 | |
| 25. | 3:09 | TOWSON | EVEN | Kendall, Jacie | Unassisted | 13-12 | |
| 26. | 1:58 | VA | EVEN | Charlie Finnigan | Kaitlin Duff | 14-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:24 | VA | 17 | Brittany Kalkstein | N/A | YELLOW CARD | |
| 2nd | 01:45 | TOWSON | 7 | Fitzgerald, Megan | N/A | YELLOW CARD |