Lacrosse Box Score |
| Summary |
|
Virginia (3-2) vs. Penn State (3-2) Date: Mar 7, 2010 Attendance: 267 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia | 9 | 4 | 13 |
| Penn State | 3 | 5 | 8 |
|
Virginia SCORING: GOALS: Kaitlin Duff 3; Caity Whiteley 3; Josie Owen 2; Julie
Gardner 2; Brittany Kalkstein 1; Ainsley Baker 1; Whitaker Hagerman 1.
ASSISTS: Kaitlin Duff 3; Josie Owen 3; Charlie Finnigan 1; Brittany Kalkstein 1;
Caity Whiteley 1.
Penn State SCORING: GOALS: Fernandez, Molly 2; Lesnick, Laura 2; Steadman, Jen 2; Welch, Elaine 2. ASSISTS: Bucci, Theresa 1; Valderas, Maria 1. Penalties - Virginia 0/0:00; Penn State 0/0:00. Officials: Roni Anton; Patti Cleary; Fran Trumbo. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Eastman, Jackie | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 3 | Dunbar, Maggie | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 | - |
| A | 7 | Steadman, Jen | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | Valderas, Maria | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 12 | Fernandez, Molly | 2 | 0 | 4 | 1 | 1 | 1 | 0-0 | - |
| M | 14 | Bucci, Theresa | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - |
| A | 18 | Mihm, Erica | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 22 | Lesnick, Laura | 2 | 0 | 3 | 4 | 1 | 0 | 0-0 | - |
| M | 23 | Zichelli, Theresa | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - |
| D | 24 | Boccio, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 27 | Dean, Mary | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| GK | 33 | Ellis, Stephanie | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 6 | Welch, Elaine | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Chamberlain, Brittan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Sofarnos, Hayley | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Wick, Katy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Adams, Aly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Cahill, Dana | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 18 | 20 | 12 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Ellis, Stephanie | 50:37 | 11 | L | 10 |
| 34 | Cahill, Dana | 09:23 | 2 | 0 |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Josie Owen | 2 | 3 | 4 | 2 | 2 | 1 | 0-0 | - |
| D | 7 | Liz Downs | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 8 | Bailey Fogarty | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 10 | Kaitlin Duff | 3 | 3 | 4 | 4 | 1 | 2 | 0-0 | - |
| A | 12 | Charlie Finnigan | 0 | 1 | 6 | 2 | 1 | 0 | 0-0 | - |
| A | 14 | Caity Whiteley | 3 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 17 | Brittany Kalkstein | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 20 | Ainsley Baker | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 23 | Marghi Walters | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 24 | Julie Gardner | 2 | 0 | 4 | 2 | 0 | 2 | 0-0 | - |
| GK | 27 | Lauren Benner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 34 | Annie Taylor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | Yeardley Love | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Molly Millard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Whitaker Hagerman | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Annie Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Caroline McTiernan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 9 | 29 | 24 | 11 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Lauren Benner | 60:00 | 8 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia | 15 | 14 | 29 |
| Penn State | 10 | 8 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia | 6 | 2 | 8 |
| Penn State | 1 | 9 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia | 12 | 12 | 24 |
| Penn State | 9 | 11 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia | 6 | 5 | 11 |
| Penn State | 5 | 7 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Virginia | 0-0 | 0-0 | 0-0 |
| Penn State | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia | 0-0 | 0-0 | 0-0 |
| Penn State | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Virginia | 0-0 | 1-0 | 1-0 |
| Penn State | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:57 | VA | EVEN | Kaitlin Duff (10) | Unassisted | 0-1 |
| 2. | 24:07 | VA | EVEN | Ainsley Baker (4) | Free position shot | 0-2 | |
| 3. | 21:20 | VA | EVEN | Brittany Kalkstein (7) | Kaitlin Duff | 0-3 | |
| 4. | 19:43 | VA | EVEN | Julie Gardner (9) | Josie Owen | 0-4 | |
| 5. | 16:41 | VA | EVEN | Caity Whiteley (8) | Josie Owen | 0-5 | |
| 6. | 11:34 | VA | EVEN | Kaitlin Duff (11) | Josie Owen | 0-6 | |
| 7. | 9:23 | VA | EVEN | Julie Gardner (10) | Caity Whiteley | 0-7 | |
| 8. | 9:06 | VA | EVEN | Josie Owen (7) | Brittany Kalkstein | 0-8 | |
| 9. | 6:37 | PSU | EVEN | Fernandez, Molly (9) | Valderas, Maria | 1-8 | |
| 10. | 3:45 | PSU | EVEN | Welch, Elaine (4) | Unassisted | 2-8 | |
| 11. | 1:35 | PSU | EVEN | Lesnick, Laura (9) | Unassisted | 3-8 | |
| 12. | 0:20 | VA | EVEN | Kaitlin Duff (12) | Unassisted | 3-9 | |
| 13. | 2nd | 20:59 | PSU | EVEN | Lesnick, Laura (10) | Unassisted | 4-9 |
| 14. | 19:16 | VA | EVEN | Josie Owen (8) | Charlie Finnigan | 4-10 | |
| 15. | 16:51 | PSU | EVEN | Fernandez, Molly (10) | Bucci, Theresa | 5-10 | |
| 16. | 14:09 | VA | EVEN | Caity Whiteley (9) | Kaitlin Duff | 5-11 | |
| 17. | 11:05 | PSU | EVEN | Steadman, Jen (6) | Unassisted | 6-11 | |
| 18. | 8:56 | VA | EVEN | Caity Whiteley (10) | Unassisted | 6-12 | |
| 19. | 6:01 | PSU | DN | Steadman, Jen (7) | Unassisted | 7-12 | |
| 20. | 5:19 | VA | UP | Whitaker Hagerman (1) | Kaitlin Duff | 7-13 | |
| 21. | 4:40 | PSU | EVEN | Welch, Elaine (5) | Free position shot | 8-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:40 | PSU | 23 | Zichelli, Theresa | N/A | YELLOW CARD | |
| 07:58 | PSU | 12 | Fernandez, Molly | N/A | YELLOW CARD | ||
| 07:58 | PSU | TM | Team | N/A | YELLOW CARD |