Lacrosse Box Score |
| Summary |
|
Loyola (1-1) vs. Virginia (0-1) Date: Feb 20, 2010 Attendance: 679 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Loyola | 7 | 8 | 15 |
| Virginia | 5 | 6 | 11 |
|
Loyola SCORING: GOALS: GIBSON,Emily 5; GAVIN,Grace 4; CURSARO,Cass 3;
FILIPPELLI,Cara 3.
ASSISTS: CURSARO,Cass 1; DECKER,Meg 1; FILIPPELLI,Cara 1; GAVIN,Grace 1;
GIBSON,Emily 1; REHFUSS,Abby 1.
Virginia SCORING: GOALS: Caity Whiteley 4; Josie Owen 2; Julie Gardner 2; Brittany Kalkstein 1; Kaitlin Duff 1; Charlie Finnigan 1. ASSISTS: Josie Owen 4; Brittany Kalkstein 2; Kaitlin Duff 1. Penalties - Loyola 0/0:00; Virginia 0/0:00. Officials:. Scorer: Amanda McClure. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Josie Owen | 2 | 4 | 7 | 1 | 1 | 1 | 0-0 | - | |
| 7 | Liz Downs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Bailey Fogarty | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - | |
| 10 | Kaitlin Duff | 1 | 1 | 7 | 1 | 2 | 2 | 0-0 | - | |
| 12 | Charlie Finnigan | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Caity Whiteley | 4 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 17 | Brittany Kalkstein | 1 | 2 | 5 | 1 | 4 | 1 | 0-0 | - | |
| 20 | Ainsley Baker | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Marghi Walters | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 24 | Julie Gardner | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| GK | 30 | Kim Kolarik | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - |
| 34 | Annie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Yeardley Love | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 2 | Kelly Austin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Molly Millard | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Molly McClintic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Annie Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Caroline McTiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 36 | 14 | 14 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Kim Kolarik | 60:00 | 15 | L | 7 |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | DECKER,Meg | 0 | 1 | 0 | 0 | 4 | 1 | 0-0 | - | |
| 6 | GAVIN,Grace | 4 | 1 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 7 | CURSARO,Cass | 3 | 1 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 8 | HENEBERRY,Ana | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 10 | MOULTON,Ashley | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 17 | REHFUSS,Abby | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 19 | WEBER,Virginia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | FILIPPELLI,Cara | 3 | 1 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 24 | GARDNER,Tara | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| GK | 30 | STOOTHOFF,Kerry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 31 | HAGER,Caroline | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 32 | GIBSON,Emily | 5 | 1 | 7 | 1 | 1 | 1 | 0-0 | - | |
| 1 | CARR,Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | FULLER,Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | GRAY,Halle | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | McCUTCHEON,Helen | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 34 | QUINLAN,Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 6 | 29 | 12 | 19 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | STOOTHOFF,Kerry | 60:00 | 11 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Loyola | 18 | 11 | 29 |
| Virginia | 16 | 20 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Loyola | 7 | 8 | 15 |
| Virginia | 7 | 0 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Loyola | 8 | 4 | 12 |
| Virginia | 5 | 9 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Loyola | 6 | 13 | 19 |
| Virginia | 4 | 10 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Loyola | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Loyola | 7-9 | 6-8 | 13-17 |
| Virginia | 7-7 | 8-9 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Loyola | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:04 | VA | EVEN | Brittany Kalkstein | Josie Owen | 1-0 |
| 2. | 27:22 | LOY | EVEN | CURSARO,Cass | GIBSON,Emily | 1-1 | |
| 3. | 26:03 | LOY | EVEN | GAVIN,Grace | Unassisted | 1-2 | |
| 4. | 25:00 | VA | EVEN | Caity Whiteley | Josie Owen | 2-2 | |
| 5. | 23:44 | VA | EVEN | Kaitlin Duff | Josie Owen | 3-2 | |
| 6. | 22:31 | VA | EVEN | Caity Whiteley | Unassisted | 4-2 | |
| 7. | 17:01 | VA | EVEN | Caity Whiteley | Kaitlin Duff | 5-2 | |
| 8. | 8:33 | LOY | EVEN | GAVIN,Grace | Unassisted | 5-3 | |
| 9. | 6:19 | LOY | EVEN | FILIPPELLI,Cara | REHFUSS,Abby | 5-4 | |
| 10. | 3:53 | LOY | EVEN | FILIPPELLI,Cara | Unassisted | 5-5 | |
| 11. | 3:13 | LOY | EVEN | GAVIN,Grace | CURSARO,Cass | 5-6 | |
| 12. | 1:22 | LOY | EVEN | GIBSON,Emily | FILIPPELLI,Cara | 5-7 | |
| 13. | 2nd | 24:31 | LOY | EVEN | GIBSON,Emily | Unassisted | 5-8 |
| 14. | 19:43 | LOY | EVEN | GAVIN,Grace | DECKER,Meg | 5-9 | |
| 15. | 18:40 | VA | EVEN | Charlie Finnigan | Free position shot | 6-9 | |
| 16. | 11:29 | LOY | EVEN | FILIPPELLI,Cara | Unassisted | 6-10 | |
| 17. | 8:10 | VA | EVEN | Julie Gardner | Brittany Kalkstein | 7-10 | |
| 18. | 7:48 | LOY | EVEN | GIBSON,Emily | Unassisted | 7-11 | |
| 19. | 5:27 | VA | EVEN | Josie Owen | Free position shot | 8-11 | |
| 20. | 2:48 | LOY | EVEN | GIBSON,Emily | GAVIN,Grace | 8-12 | |
| 21. | 2:28 | LOY | EVEN | CURSARO,Cass | Unassisted | 8-13 | |
| 22. | 1:56 | LOY | EVEN | CURSARO,Cass | Unassisted | 8-14 | |
| 23. | 1:40 | VA | EVEN | Caity Whiteley | Josie Owen | 9-14 | |
| 24. | 1:23 | VA | EVEN | Julie Gardner | Unassisted | 10-14 | |
| 25. | 1:15 | VA | EVEN | Josie Owen | Brittany Kalkstein | 11-14 | |
| 26. | 0:14 | LOY | EVEN | GIBSON,Emily | Unassisted | 11-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:38 | LOY | 2 | DECKER,Meg | N/A | YELLOW CARD | |
| 16:42 | LOY | 31 | HAGER,Caroline | N/A | YELLOW CARD | ||
| 02:06 | VA | 7 | Liz Downs | N/A | YELLOW CARD | ||
| 2nd | 21:38 | VA | 3 | Josie Owen | N/A | YELLOW CARD | |
| 07:19 | LOY | 20 | FILIPPELLI,Cara | N/A | YELLOW CARD |