Lacrosse Box Score |
| Summary |
|
Syracuse (2-1) vs. Virginia (2-1) Date: Feb 27, 2010 Attendance: 740 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Syracuse | 6 | 7 | 13 |
| Virginia | 8 | 6 | 14 |
|
Syracuse SCORING: GOALS: QUILLINAN, Halley 4; BROWN, Tegan 3; LADOUCEUR, Tee 2;
DOVE, Christina 2; TUMOLO, Michelle 1; DEPETRIS, Jackie 1.
ASSISTS: TUMOLO, Michelle 3; LADOUCEUR, Tee 1; QUILLINAN, Halley 1.
Virginia SCORING: GOALS: Julie Gardner 3; Charlie Finnigan 3; Brittany Kalkstein 2; Kaitlin Duff 2; Ainsley Baker 2; Caity Whiteley 1; Josie Owen 1. ASSISTS: Julie Gardner 2; Brittany Kalkstein 2; Kaitlin Duff 1; Charlie Finnigan 1. Penalties - Syracuse 0/0:00; Virginia 0/0:00. Officials:. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Josie Owen | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Liz Downs | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 8 | Bailey Fogarty | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Kaitlin Duff | 2 | 1 | 2 | 2 | 0 | 3 | 0-0 | - | |
| 12 | Charlie Finnigan | 3 | 1 | 6 | 0 | 2 | 1 | 0-0 | - | |
| 14 | Caity Whiteley | 1 | 0 | 3 | 1 | 4 | 0 | 0-0 | - | |
| 17 | Brittany Kalkstein | 2 | 2 | 6 | 2 | 3 | 1 | 0-0 | - | |
| 20 | Ainsley Baker | 2 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 23 | Marghi Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Julie Gardner | 3 | 2 | 4 | 0 | 2 | 0 | 0-0 | - | |
| GK | 30 | Kim Kolarik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 34 | Annie Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 1 | Yeardley Love | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Molly McClintic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Annie Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Caroline McTiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Lauren Benner | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 6 | 27 | 12 | 17 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Kim Kolarik | 43:52 | 9 | W | 0 |
| 27 | Lauren Benner | 16:08 | 4 | 3 |
| Syracuse |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | QUILLINAN, Halley | 4 | 1 | 9 | 3 | 1 | 4 | 0-0 | - | |
| GK | 2 | HOGAN, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | RODRIGUEZ, Catherine | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | BROWN, Tegan | 3 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 7 | STEGELAND, Janelle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 12 | DOVE, Christina | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 18 | FINN, Eileen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | DALEY, Bridget | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 27 | LADOUCEUR, Tee | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 33 | BLOCK, Becca | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | TUMOLO, Michelle | 1 | 3 | 2 | 1 | 3 | 1 | 0-0 | - | |
| 50 | ROGERS, Lindsay | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 5 | STIFF, Breanna | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 11 | GREENSLADE, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | BLOCK, Linley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | CONNELL, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | SEDGWICK, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | DEPETRIS, Jackie | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 23 | 14 | 16 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | HOGAN, Liz | 60:00 | 14 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Syracuse | 7 | 16 | 23 |
| Virginia | 14 | 13 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Syracuse | 4 | 5 | 9 |
| Virginia | 0 | 3 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Syracuse | 7 | 7 | 14 |
| Virginia | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Syracuse | 9 | 7 | 16 |
| Virginia | 8 | 9 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Syracuse | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Syracuse | 6-8 | 3-7 | 9-15 |
| Virginia | 6-7 | 1-2 | 7-9 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Syracuse | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:52 | SU | EVEN | QUILLINAN, Halley | Unassisted | 0-1 |
| 2. | 25:47 | VA | EVEN | Brittany Kalkstein | Unassisted | 1-1 | |
| 3. | 24:49 | SU | EVEN | TUMOLO, Michelle | Unassisted | 1-2 | |
| 4. | 23:45 | SU | EVEN | LADOUCEUR, Tee | Unassisted | 1-3 | |
| 5. | 23:35 | VA | EVEN | Julie Gardner | Charlie Finnigan | 2-3 | |
| 6. | 20:03 | VA | EVEN | Brittany Kalkstein | Unassisted | 3-3 | |
| 7. | 17:23 | SU | EVEN | DOVE, Christina | Unassisted | 3-4 | |
| 8. | 15:41 | VA | EVEN | Kaitlin Duff | Unassisted | 4-4 | |
| 9. | 12:42 | SU | EVEN | BROWN, Tegan | TUMOLO, Michelle | 4-5 | |
| 10. | 9:25 | SU | EVEN | QUILLINAN, Halley | Unassisted | 4-6 | |
| 11. | 8:50 | VA | EVEN | Charlie Finnigan | Free position shot | 5-6 | |
| 12. | 8:30 | VA | EVEN | Ainsley Baker | Kaitlin Duff | 6-6 | |
| 13. | 3:57 | VA | EVEN | Charlie Finnigan | Julie Gardner | 7-6 | |
| 14. | 0:04 | VA | EVEN | Julie Gardner | Unassisted | 8-6 | |
| 15. | 2nd | 27:49 | VA | EVEN | Josie Owen | Brittany Kalkstein | 9-6 |
| 16. | 25:44 | VA | EVEN | Kaitlin Duff | Unassisted | 10-6 | |
| 17. | 24:43 | SU | EVEN | DOVE, Christina | Unassisted | 10-7 | |
| 18. | 22:33 | SU | EVEN | BROWN, Tegan | Unassisted | 10-8 | |
| 19. | 21:47 | SU | EVEN | QUILLINAN, Halley | LADOUCEUR, Tee | 10-9 | |
| 20. | 16:42 | SU | EVEN | DEPETRIS, Jackie | TUMOLO, Michelle | 10-10 | |
| 21. | 12:20 | VA | EVEN | Julie Gardner | Free position shot | 11-10 | |
| 22. | 11:12 | VA | EVEN | Ainsley Baker | Julie Gardner | 12-10 | |
| 23. | 9:16 | SU | EVEN | QUILLINAN, Halley | Unassisted | 12-11 | |
| 24. | 7:47 | SU | EVEN | LADOUCEUR, Tee | QUILLINAN, Halley | 12-12 | |
| 25. | 7:05 | VA | EVEN | Caity Whiteley | Free position shot | 13-12 | |
| 26. | 5:39 | SU | EVEN | BROWN, Tegan | TUMOLO, Michelle | 13-13 | |
| 27. | 1:33 | VA | EVEN | Charlie Finnigan | Brittany Kalkstein | 14-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:05 | SU | 7 | STEGELAND, Janelle | N/A | YELLOW CARD | |
| 2nd | 16:37 | VA | 10 | Kaitlin Duff | N/A | YELLOW CARD |