Lacrosse Box Score |
| Summary |
|
Virginia (5-2) vs. William and Mary (3-3) Date: Mar 17, 2010 Attendance: 240 Weather: 50, partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia | 7 | 7 | 14 |
| William and Mary | 2 | 5 | 7 |
|
Virginia SCORING: GOALS: Charlie Finnigan 3; Ainsley Baker 3; Josie Owen 2;
Julie Gardner 2; Kaitlin Duff 1; Caity Whiteley 1; Brittany Kalkstein 1;
Caroline McTiernan 1.
ASSISTS: Kaitlin Duff 2; Caity Whiteley 2; Whitaker Hagerman 1; Erin Laschinger
1; Josie Owen 1.
William and Mary SCORING: GOALS: Golden, Grace 3; Mackrides, Kyrstin 2; Roberts, Sally 1; Zulty, Mary 1. ASSISTS: None. Penalties - Virginia 0/0:00; William and Mary 0/0:00. Officials: Liz Brush; Barbra Almond; Tina Bathory. Scorer: Rob Turner. |
| William and Mary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Geary, Emily | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| 3 | Golden, Grace | 3 | 0 | 5 | 1 | 6 | 0 | 0-0 | - | |
| 4 | Zulty, Mary | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Lenihan, Denise | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 10 | Wannen, Molly | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 11 | Holofcener, Ashley | 0 | 0 | 2 | 2 | 3 | 1 | 0-0 | - | |
| 12 | Mackrides, Kyrstin | 2 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 16 | Gambrell, Kaitlyn | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 18 | Roberts, Sally | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 21 | Macomber, Annie | 0 | 0 | 0 | 4 | 3 | 5 | 0-0 | - | |
| 25 | Jonson, Sarah | 0 | 0 | 1 | 7 | 0 | 4 | 0-0 | - | |
| 29 | Steinweg, Stephanie | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 1 | Hayes, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Delaney, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Canning, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Mulvey, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Michael, Jenny | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 19 | Starnes, Emma | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Murphy, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Rees, Katherine | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 0 | 23 | 32 | 22 | 20 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Geary, Emily | 60:00 | 14 | L | 12 |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 27 | Lauren Benner | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 3 | Josie Owen | 2 | 1 | 2 | 2 | 3 | 2 | 0-0 | - | |
| 7 | Liz Downs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Bailey Fogarty | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Kaitlin Duff | 1 | 2 | 5 | 2 | 1 | 2 | 0-0 | - | |
| 12 | Charlie Finnigan | 3 | 0 | 5 | 3 | 3 | 0 | 0-0 | - | |
| 14 | Caity Whiteley | 1 | 2 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 17 | Brittany Kalkstein | 1 | 0 | 4 | 5 | 3 | 6 | 0-0 | - | |
| 20 | Ainsley Baker | 3 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Marghi Walters | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Julie Gardner | 2 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | |
| 34 | Annie Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 1 | Yeardley Love | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 2 | Kelly Austin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Claire Banta | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 5 | Megan Dunleavy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Molly Millard | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Whitaker Hagerman | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Molly McClintic | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Annie Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Caroline McTiernan | 1 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 25 | Erin Laschinger | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 29 | Marye Kellermann | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Kim Kolarik | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 31 | 33 | 24 | 17 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Lauren Benner | 53:09 | 5 | W | 10 |
| 30 | Kim Kolarik | 06:51 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia | 15 | 16 | 31 |
| William and Mary | 8 | 15 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia | 6 | 6 | 12 |
| William and Mary | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia | 17 | 16 | 33 |
| William and Mary | 14 | 18 | 32 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia | 9 | 15 | 24 |
| William and Mary | 12 | 10 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Virginia | 0-0 | 0-0 | 0-0 |
| William and Mary | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia | 10-11 | 6-11 | 16-22 |
| William and Mary | 8-12 | 6-10 | 14-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Virginia | 1-0 | 2-0 | 3-0 |
| William and Mary | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:50 | W&M | EVEN | Golden, Grace | Free position shot | 1-0 |
| 2. | 23:44 | VA | EVEN | Ainsley Baker | Free position shot | 1-1 | |
| 3. | 22:20 | VA | EVEN | Brittany Kalkstein | Free position shot | 1-2 | |
| 4. | 20:08 | VA | UP | Ainsley Baker | Free position shot | 1-3 | |
| 5. | 9:14 | W&M | EVEN | Zulty, Mary | Unassisted | 2-3 | |
| 6. | 6:23 | VA | EVEN | Josie Owen | Caity Whiteley | 2-4 | |
| 7. | 3:03 | VA | EVEN | Josie Owen | Kaitlin Duff | 2-5 | |
| 8. | 0:17 | VA | EVEN | Kaitlin Duff | Unassisted | 2-6 | |
| 9. | 0:07 | VA | EVEN | Charlie Finnigan | Free position shot | 2-7 | |
| 10. | 2nd | 25:11 | VA | EVEN | Ainsley Baker | Unassisted | 2-8 |
| 11. | 19:52 | W&M | DN | Roberts, Sally | Unassisted | 3-8 | |
| 12. | 18:45 | VA | UP | Charlie Finnigan | Josie Owen | 3-9 | |
| 13. | 18:22 | VA | UP | Caity Whiteley | Kaitlin Duff | 3-10 | |
| 14. | 17:35 | W&M | EVEN | Golden, Grace | Unassisted | 4-10 | |
| 15. | 13:58 | VA | EVEN | Julie Gardner | Caity Whiteley | 4-11 | |
| 16. | 13:17 | W&M | EVEN | Golden, Grace | Unassisted | 5-11 | |
| 17. | 12:53 | VA | EVEN | Julie Gardner | Whitaker Hagerman | 5-12 | |
| 18. | 6:51 | VA | EVEN | Charlie Finnigan | Free position shot | 5-13 | |
| 19. | 5:11 | VA | EVEN | Caroline McTiernan | Erin Laschinger | 5-14 | |
| 20. | 2:10 | W&M | EVEN | Mackrides, Kyrstin | Unassisted | 6-14 | |
| 21. | 0:49 | W&M | EVEN | Mackrides, Kyrstin | Unassisted | 7-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:08 | W&M | 18 | Roberts, Sally | N/A | YELLOW CARD | |
| 2nd | 21:04 | W&M | 11 | Holofcener, Ashley | N/A | YELLOW CARD |