Lacrosse Box Score |
| Summary |
|
Virginia (9-5) vs. MASON (3-10) Date: Apr 13, 2011 Attendance: 638 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia | 2 | 12 | 14 |
| MASON | 2 | 5 | 7 |
|
Virginia SCORING: GOALS: Josie Owen 5; Julie Gardner 3; Dana Boyle 2; Annie
Thomas 1; Katie Slater 1; Caroline McTiernan 1; Christie Donovan 1.
ASSISTS: Ainsley Baker 1; Charlie Finnigan 1; Julie Gardner 1.
MASON SCORING: GOALS: Ellisen, Emily 2; Jamison, Madalyn 2; Hilderbrandt, Allie 2; Schwartz, Mary 1. ASSISTS: Ellisen, Emily 1; Formato, Caitlin 1; Hilderbrandt, Allie 1; Jamison, Madalyn 1; Mascolo, Katie 1. Penalties - Virginia 0/0:00; MASON 0/0:00. Officials: Rala Heinen; Catherine Russo; Patricia Dillon. |
| MASON |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Yatsuk, Amy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | Gamble, Chelsea | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 10 | Hilderbrandt, Allie | 2 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 12 | Ellisen, Emily | 2 | 1 | 3 | 1 | 4 | 1 | 0-0 | - |
| D | 16 | Hoffen, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | Gannon, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 19 | Berger, Hayley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 26 | Schwartz, Mary | 1 | 0 | 2 | 1 | 1 | 2 | 0-0 | - |
| M | 27 | Kopecka, Anna | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| M | 28 | Formato, Caitlin | 0 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
| GK | 29 | Pastrana, Brittany | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 30 | Jauschnegg, Kiersten | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 2 | Jamison, Madalyn | 2 | 1 | 3 | 1 | 4 | 0 | 0-0 | - | |
| 4 | Wheeler, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bowman, Kara | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 6 | Mikolon, Kaylee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Scruggs, Samantha | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Pinard, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Argyros, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Woll, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Mascolo, Katie | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Oberlin, Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Mitros, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Teague, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 19 | 13 | 19 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Pastrana, Brittany | 57:33 | 12 | L | 8 |
| 35 | Teague, Katie | 02:27 | 2 | 0 |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Lauren Goerz | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 3 | Josie Owen | 5 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
| D | 5 | Megan Dunleavy | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| D | 7 | Liz Downs | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | - |
| A | 12 | Charlie Finnigan | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 17 | Meghan Helm | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 19 | Maddy Keeshan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 20 | Ainsley Baker | 0 | 1 | 1 | 2 | 0 | 1 | 0-0 | - |
| M | 21 | Annie Thomas | 1 | 0 | 3 | 2 | 0 | 1 | 0-0 | - |
| D | 23 | Marghi Walters | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 24 | Julie Gardner | 3 | 1 | 6 | 0 | 2 | 0 | 0-0 | - |
| GK | 30 | Kim Kolarik | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 4 | Claire Banta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Boyd Vicars | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Maddy Fabiani | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Ashlee Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Dana Boyle | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Christie Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Molly McClintic | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 16 | Leigh Ruland | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Caroline McTiernan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Erin Laschinger | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Liz Colgan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Katie Slater | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 3 | 30 | 20 | 16 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Kim Kolarik | 55:04 | 5 | W | 6 |
| 28 | Liz Colgan | 04:56 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia | 11 | 19 | 30 |
| MASON | 11 | 8 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia | 4 | 2 | 6 |
| MASON | 6 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia | 10 | 10 | 20 |
| MASON | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia | 9 | 7 | 16 |
| MASON | 7 | 12 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Virginia | 0-0 | 0-0 | 0-0 |
| MASON | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia | 6-9 | 8-11 | 14-20 |
| MASON | 5-7 | 6-7 | 11-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Virginia | 0-0 | 0-0 | 0-0 |
| MASON | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:45 | MASON | EVEN | Ellisen, Emily (23) | Hilderbrandt, Allie | 1-0 |
| 2. | 12:14 | VA | EVEN | Josie Owen (30) | Free position shot | 1-1 | |
| 3. | 11:58 | VA | EVEN | Josie Owen (31) | Charlie Finnigan (13) | 1-2 | |
| 4. | 5:50 | MASON | EVEN | Jamison, Madalyn (13) | Ellisen, Emily (5) | 2-2 | |
| 5. | 2nd | 29:39 | VA | EVEN | Julie Gardner (26) | Unassisted | 2-3 |
| 6. | 29:15 | VA | EVEN | Annie Thomas (15) | Free position shot | 2-4 | |
| 7. | 24:20 | MASON | EVEN | Schwartz, Mary (6) | Jamison, Madalyn (6) | 3-4 | |
| 8. | 22:18 | VA | EVEN | Josie Owen (32) | Free position shot | 3-5 | |
| 9. | 21:51 | VA | EVEN | Josie Owen (33) | Unassisted | 3-6 | |
| 10. | 19:52 | MASON | EVEN | Ellisen, Emily (24) | Unassisted | 4-6 | |
| 11. | 17:35 | VA | EVEN | Caroline McTiernan (7) | Ainsley Baker (7) | 4-7 | |
| 12. | 13:58 | VA | EVEN | Julie Gardner (27) | Unassisted | 4-8 | |
| 13. | 12:01 | VA | EVEN | Dana Boyle (6) | Free position shot | 4-9 | |
| 14. | 9:50 | VA | EVEN | Julie Gardner (28) | Free position shot | 4-10 | |
| 15. | 8:58 | VA | EVEN | Christie Donovan (1) | Julie Gardner (23) | 4-11 | |
| 16. | 7:23 | VA | EVEN | Josie Owen (33) | Free position shot | 4-12 | |
| 17. | 5:43 | MASON | EVEN | Jamison, Madalyn (14) | Unassisted | 5-12 | |
| 18. | 4:56 | VA | EVEN | Dana Boyle (7) | Unassisted | 5-13 | |
| 19. | 4:26 | VA | EVEN | Katie Slater (1) | Unassisted | 5-14 | |
| 20. | 3:45 | MASON | EVEN | Hilderbrandt, Allie (13) | Formato, Caitlin (7) | 6-14 | |
| 21. | 0:03 | MASON | EVEN | Hilderbrandt, Allie (14) | Mascolo, Katie (1) | 7-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 22:05 | MASON | 5 | Bowman, Kara | N/A | YELLOW CARD |