Lacrosse Box Score |
| Summary |
|
Virginia (3-2) vs. Penn State (4-1) Date: Mar 04, 2012 Attendance: 157 Weather: 30s, breezy, overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia | 2 | 5 | 7 |
| Penn State | 9 | 5 | 14 |
|
Virginia SCORING: GOALS: Sloan Warren 4; Josie Owen 1; Jess Loizeaux 1; Liza
Blue 1.
ASSISTS: Josie Owen 2; Jess Loizeaux 1.
Penn State SCORING: GOALS: Fernandez, Molly 4; Cyr, Mackenzie 3; McCormick, Maggie 2; Lechner, Kelly 2; Coffey, Tatum 1; Zichelli, Theresa 1; Foulsham, Evan 1. ASSISTS: McCormick, Maggie 4; Cyr, Mackenzie 2; Coffey, Tatum 1; Fernandez, Molly 1. Officials: Mara Wager; Mary Jane Anderson; Peggy Cellucci. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 34 | Cahill, Dana | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 5 | Carney, Lizzy | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 7 | Coffey, Tatum | 1 | 1 | 4 | 0 | 2 | 0 | 0 | - | 2 |
| D | 8 | Chamberlain, Brittan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| M | 9 | Guy, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| A | 12 | Fernandez, Molly | 4 | 1 | 6 | 1 | 2 | 1 | 0 | - | - |
| A | 15 | Cyr, Mackenzie | 3 | 2 | 3 | 0 | 1 | 3 | 1 | 1-1 | - |
| M | 21 | Lechner, Kelly | 2 | 0 | 3 | 1 | 3 | 2 | 0 | 1-1 | 2 |
| M | 23 | Zichelli, Theresa | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 1-1 | 1 |
| A | 24 | McCormick, Maggie | 2 | 4 | 5 | 0 | 1 | 1 | 0 | - | - |
| M | 28 | Adams, Aly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| D | 30 | Shea, Colleen | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
| 20 | Foulsham, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 8 | 25 | 11 | 10 | 11 | 8 | 3-3 | 11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 34 | Cahill, Dana | 60:00 | 7 | W | 4 | 5 | 9 |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 30 | Kim Kolarik | 0 | 0 | 0 | 5 | 0 | 2 | 3 | - | - |
| A | 3 | Josie Owen | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 0-1 | 4 |
| D | 5 | Megan Dunleavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| M | 6 | Morgan Stephens | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 |
| M | 9 | Liza Blue | 1 | 0 | 4 | 1 | 1 | 1 | 1 | - | 1 |
| A | 12 | Charlie Finnigan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 1 |
| M | 15 | Kelsey Gahan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 |
| A | 20 | Ainsley Baker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 23 | Lelan Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| M | 24 | Julie Gardner | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| A | 26 | Jess Loizeaux | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | - |
| D | 32 | Daniela Eppler | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 5 |
| 2 | Lauren Goerz | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 2 | |
| 7 | Courtney Swan | 0 | 0 | 1 | 3 | 2 | 0 | 1 | - | 1 | |
| 19 | Maddy Keeshan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 21 | Anne Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Sloan Warren | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 1-2 | - | |
| Totals......... | 7 | 3 | 17 | 12 | 13 | 13 | 8 | 1-4 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Kim Kolarik | 60:00 | 14 | L | 4 | 3 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia | 6 | 11 | 17 |
| Penn State | 15 | 10 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia | 4 | 3 | 7 |
| Penn State | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia | 5 | 7 | 12 |
| Penn State | 6 | 5 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Virginia | 14 | 11 | 25 |
| Penn State | 4 | 7 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Virginia | 4 | 9 | 13 |
| Penn State | 8 | 2 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia | 5 | 8 | 13 |
| Penn State | 5 | 6 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia | 0-0 | 0-0 | 0-0 |
| Penn State | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Virginia | 0-1 | 1-3 | 1-4 |
| Penn State | 3-3 | 0-0 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:35 | PSU | Lechner, Kelly (7) | Free position shot | 1-0 |
| 2. | 25:50 | PSU | Fernandez, Molly (9) | McCormick, Maggie | 2-0 | |
| 3. | 18:14 | PSU | Foulsham, Evan (3) | Coffey, Tatum | 3-0 | |
| 4. | 17:43 | PSU | Fernandez, Molly (10) | Unassisted | 4-0 | |
| 5. | 16:36 | PSU | Cyr, Mackenzie (9) | Fernandez, Molly | 5-0 | |
| 6. | 15:46 | PSU | Cyr, Mackenzie (10) | McCormick, Maggie | 6-0 | |
| 7. | 13:56 | VA | Liza Blue (9) | Josie Owen | 6-1 | |
| 8. | 9:28 | PSU | Cyr, Mackenzie (11) | Free position shot | 7-1 | |
| 9. | 8:19 | PSU | Lechner, Kelly (8) | Unassisted | 8-1 | |
| 10. | 6:19 | PSU | Zichelli, Theresa (4) | Free position shot | 9-1 | |
| 11. | 4:53 | VA | Sloan Warren (2) | Unassisted | 9-2 | |
| 12. | 2nd | 28:12 | PSU | Coffey, Tatum (10) | Unassisted | 10-2 |
| 13. | 27:13 | VA | Josie Owen (9) | Jess Loizeaux | 10-3 | |
| 14. | 19:20 | PSU | Fernandez, Molly (11) | McCormick, Maggie | 11-3 | |
| 15. | 18:13 | VA | Jess Loizeaux (6) | Josie Owen | 11-4 | |
| 16. | 15:25 | PSU | McCormick, Maggie (6) | Cyr, Mackenzie | 12-4 | |
| 17. | 11:37 | VA | Sloan Warren (3) | Unassisted | 12-5 | |
| 18. | 8:08 | VA | Sloan Warren (4) | Free position shot | 12-6 | |
| 19. | 4:40 | PSU | McCormick, Maggie (7) | Cyr, Mackenzie | 13-6 | |
| 20. | 1:58 | PSU | Fernandez, Molly (12) | McCormick, Maggie | 14-6 | |
| 21. | 1:46 | VA | Sloan Warren (5) | Unassisted | 14-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 20:08 | VA | 23 | Lelan Bailey | N/A | YELLOW CARD | |
| 16:27 | VA | 9 | Liza Blue | N/A | YELLOW CARD | ||
| 15:25 | VA | 23 | Lelan Bailey | N/A | YELLOW CARD | ||
| 02:18 | VA | 15 | Kelsey Gahan | N/A | YELLOW CARD |