1996 Final Statistics
----------CAREER----------
No. Player GP/GS Mins Shots Goals Assts Pts GWG/GWA Goals Assts Pts GWG/GWA
6 Angela Hucles 19/15 1484 65 17 0 34 6/0 17 0 34 6/0
19 Dina Padula 16/16 1108 38 7 4 18 2/0 19 21 59 7/6
14 Liz Kelley 21/16 1216 28 5 5 15 2/2 25 19 69 7/2
17 Jennifer Rawlings 21/21 1763 35 4 7 15 1/0 10 14 34 3/2
24 Wendy Hartwig 21/19 1572 25 2 7 11 0/3 4 15 23 1/4
20 Kelly Buszkiewicz 20/11 1227 17 4 0 8 0/0 4 0 8 0/0
15 Katie Kiladis 21/10 1008 12 2 3 7 0/1 8 6 22 0/1
8 Jennifer Keefe 20/20 1522 17 2 2 6 1/0 2 2 6 1/0
9 Renee Richards 9/0 222 4 1 2 4 0/0 1 2 4 0/0
2 Kerry Clancy 21/16 974 11 0 4 4 0/2 1 6 8 0/3
23 Annemarie Murphy 18/2 597 5 0 3 3 0/0 7 10 24 2/0
3 Lindsay Ritter 5/0 171 4 1 0 2 0/0 1 0 2 0/0
18 Jill Maxwell 9/1 351 2 1 0 2 0/0 1 0 2 0/0
21 Kelly McLaughlin 21/19 1883 5 0 2 2 0/0 6 2 14 0/0
11 Carryn Weigand 12/1 617 5 0 1 1 0/1 4 5 13 2/4
16 Kathrin Zeman 21/21 1616 3 0 1 1 0/1 0 3 3 0/1
5 Liz Botta 10/1 280 1 0 1 1 0/0 0 1 1 0/0
4 Karem Esteva 21/21 1889 0 0 0 0 0/0 0 0 0 0/0
Team/Own Goal 0 1 0 2 0/0
VIRGINIA 21/21 1950 277 47 42 136 12/10
OPPONENTS 21/21 1950 170 29 23 81 7/6
------CAREER------
No. Goalkeeper GP/GS Min. Shots Saves Goals GAA Sv % SO (Sh) W-L-T Mins GA GAA W-L-T
00 Megan Boehm 15/12 1159 105 39 20 1.55 .661 1 (2) 6-5-1 1159 20 1.55 6-5-1
0 Liza Tatar 10/9 714 60 31 9 1.13 .775 1 (3) 6-2-1 746 10 1.21 6-2-1
1 Brit Swenberg 4/0 77 5 3 0 0.00 1.000 0 (3) 0-0-0 1634 16 0.88 11-5-1
Virginia 21/21 1950 170 73 29 1.34 .716 5 12-7-2
Opponents 21/21 1950 277 107 47 2.17 .695 4 7-12-2
Corner Kicks: UVa 115, Opp. 54
Fouls: UVa 237, Opp. 210
Penalty Kicks: UVa 1 for 1, Opp. 2 for 2
Offsides: UVa 39, Opp. 59.
Score by Periods: UVa 20-25-1-1=47; Opp. 14-13-1-1=29
Liza Tatar Game-By-Game in 1996
Opponent GP -- GS Min. Sh. Svs.GA GAA Sv% SO W-L-T YC
Delaware 1 -- 1 71 2 1 1 1.3 0.5 0 W 0
VCU 1 -- 1 25 0 0 0 0 0 [1] W 0
at Florida DNP
at Florida State 1 -- 1 36 3 2 1 2.5 0.7 0 W 0
Clemson DNP
Villanova 1 -- 0 24 4 1 0 0 1 [1] -- 0
James Madison DNP
George Mason DNP
Virginia Tech DNP
at North Carolina DNP
Wake Forest DNP
at N.C. State DNP
at Maryland 1 -- 1 120 19 13 1 0.8 0.9 0 T 0
at George Wash. 1 -- 1 90 8 3 2 2 0.6 0 L 0
Colgate 1 -- 1 90 4 2 0 0 1 1 W 0
at Old Dominion 1 -- 1 78 4 4 0 0 1 [1] W 0
at William & Mary 1 -- 1 90 10 3 1 1 0.8 0 W 0
Duke 1 -- 1 90 6 2 3 3 0.4 0 L 0
N.C. State DNP
North Carolina DNP
Duke DNP
TOTALS # -- 9 714 60 31 9 1.1 0.8 1 (3) 6-2-1 0
ACC Games 3 -- 3 246 28 17 5 1.8 0.8 0 1-1-1 0
Kerry Clancy Game-By-Game in 1996
Opponent GP -- GS Min.Sh. G A Pts GWG GWA YC
Delaware 1 -- 1 71 0 0 0 0 0 0 0
VCU 1 -- 1 72 2 0 0 0 0 0 0
at Florida 1 -- 1 63 2 0 0 0 0 0 0
at Florida State 1 -- 1 37 1 0 0 0 0 0 0
Clemson 1 -- 1 45 0 0 0 0 0 0 0
Villanova 1 -- 1 90 2 0 1 1 0 0 0
James Madison 1 -- 1 69 1 0 0 0 0 0 0
George Mason 1 -- 1 51 2 0 0 0 0 0 0
Virginia Tech 1 -- 1 46 0 0 1 1 0 1 0
at North Carolina 1 -- 1 47 0 0 0 0 0 0 0
Wake Forest 1 -- 1 43 1 0 0 0 0 0 0
at N.C. State 1 -- 1 70 0 0 1 1 0 1 0
at Maryland 1 -- 1 25 0 0 0 0 0 0 0
at George Washington 1 -- 1 53 0 0 0 0 0 0 0
Colgate 1 -- 1 54 0 0 0 0 0 0 0
at Old Dominion 1 -- 0 19 0 0 0 0 0 0 0
at William & Mary 1 -- 0 35 0 0 1 1 0 0 0
Duke 1 -- 1 16 0 0 0 0 0 0 0
N.C. State 1 -- 0 29 0 0 0 0 0 0 0
North Carolina 1 -- 0 23 0 0 0 0 0 0 0
Duke 1 -- 0 16 0 0 0 0 0 0 0
TOTALS # -- # 974 11 0 4 4 0 2 0
ACC Games 7 -- 7 283 2 0 1 1 0 1 0
Megan Boehm Game-By-Game in 1996
Opponent GP -- GS Min. Sh. Svs. GA GAA Sv% SO W-L-T YC
Delaware 1 -- 0 19 1 1 0 0 1 0 -- 0
VCU 1 -- 0 38 0 0 0 0 0 [1] -- 0
at Florida 1 -- 1 90 9 4 1 1 0.8 0 L 0
at Florida State1 -- 0 37 2 0 0 0 0 0 -- 0
Clemson 1 -- 1 90 9 0 2 2 0 0 L 0
Villanova 1 -- 1 45 2 0 0 0 0 [1] W 0
James Madison 1 -- 1 120 6 2 2 1.5 0.5 0 T 0
George Mason 1 -- 1 90 11 6 1 1 0.9 0 W 0
Virginia Tech 1 -- 1 90 3 2 0 0 1 1 W 0
at UNC 1 -- 1 90 12 3 4 4 0.4 0 L 0
Wake Forest 1 -- 1 90 6 5 1 1 0.8 0 W 0
at N.C. State 1 -- 1 90 12 6 2 2 0.8 0 W 0
at Maryland DNP
at George Wash. DNP
Colgate DNP
at Old Dominion DNP
at Will. & Mary DNP
Duke DNP
N.C. State 1 -- 1 90 6 3 1 1 0.8 0 W 0
North Carolina 1 -- 1 90 20 6 5 5 0.5 0 L 0
Duke 1 -- 1 90 6 1 1 1 0.5 0 L O
TOTALS # -- # ### ## 39 20 1.6 0.7 1(2) 6-5-1 0
ACC Games 5 -- 4 397 41 14 9 2 0.6 0 2-2-0 0
Lindsay Ritter Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware DNP
VCU DNP
at Florida DNP
at Florida State DNP
Clemson DNP
Villanova DNP
James Madison DNP
George Mason DNP
Virginia Tech DNP
at North Carolina DNP
Wake Forest DNP
at N.C. State DNP
at Maryland DNP
at George Washington DNP
Colgate DNP
at Old Dominion 1 -- 0 25 1 0 0 0 0 0 0 0
at William & Mary DNP
Duke 1 -- 0 26 1 0 0 0 0 0 0 0
N.C. State 1 -- 0 29 0 0 0 0 0 0 0 0
North Carolina 1 -- 0 42 1 1 0 0 2 0 0 0
Duke 1 -- 0 49 1 0 0 0 0 0 0 0
TOTALS 5 -- 0 171 4 1 0 2 0 0 0 0
ACC Games 1 -- 0 26 1 0 0 0 0 0 0 0
Brit Swenberg Game-By-Game in 1996
Opponent GP -- GS Min. Sh. Svs. GA GAA Sv% SO W-L-T YC
Delaware DNP
VCU 1 -- 0 27 1 0 0 0 0 [1] -- 0
at Florida DNP
at Fla State 1 -- 0 17 1 1 0 0 1 0 -- 0
Clemson DNP
Villanova 1 -- 0 21 2 1 0 0 1 [1] -- 0
James Madison DNP
George Mason DNP
Virginia Tech DNP
atUNC DNP
Wake Forest DNP
at N.C. State DNP
at Maryland DNP
at George Wash. DNP
Colgate DNP
at Old Dominion 1 -- 0 12 1 1 0 0 1 [1] -- 0
at Will. & Mary DNP
Duke DNP
N.C. State DNP
North Carolina DNP
Duke DNP
TOTALS 4 -- 0 77 5 3 0 0 1 0 (3) 0-0-0 0
ACC Games 1 -- 0 17 1 1 0 0 1 0 0-0-0 0
Karem Esteva Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 1 81 0 0 0 0 0 0 0
VCU 1 -- 1 73 0 0 0 0 0 0 0
at Florida 1 -- 1 90 0 0 0 0 0 0 0
at Fla State 1 -- 1 90 0 0 0 0 0 0 0
Clemson 1 -- 1 90 0 0 0 0 0 0 0
Villanova 1 -- 1 71 0 0 0 0 0 0 0
James Madison1 -- 1 120 0 0 0 0 0 0 0
George Mason 1 -- 1 90 0 0 0 0 0 0 0
Virginia Tech1 -- 1 74 0 0 0 0 0 0 0
at UNC 1 -- 1 90 0 0 0 0 0 0 0
Wake Forest 1 -- 1 90 0 0 0 0 0 0 0
at N.C. State1 -- 1 90 0 0 0 0 0 0 0
at Maryland 1 -- 1 120 0 0 0 0 0 0 0
at GWU 1 -- 1 90 0 0 0 0 0 0 0
Colgate 1 -- 1 90 0 0 0 0 0 0 0
at Old Dom. 1 -- 1 90 0 0 0 0 0 0 0
at Will. & Mary 1 -- 1 90 0 0 0 0 0 0 0
Duke 1 -- 1 90 0 0 0 0 0 0 0
N.C. State 1 -- 1 90 0 0 0 0 0 0 0
North Carolina 1 -- 1 90 0 0 0 0 0 0 0
Duke 1 -- 1 90 0 0 0 0 0 0 0
TOTALS # -- # ### 0 0 0 0 0 0 0
ACC Games 7 -- 7 660 0 0 0 0 0 0 0
Liz Botta Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 0 9 0 0 0 0 0 0 0
VCU 1 -- 0 27 0 0 1 1 0 0 0
at Florida 1 -- 0 38 0 0 0 0 0 0 0
at Florida State DNP
Clemson 1 -- 0 21 0 0 0 0 0 0 0
Villanova 1 -- 0 38 0 0 0 0 0 0 0
James Madison1 -- 0 20 0 0 0 0 0 0 0
George Mason 1 -- 0 17 0 0 0 0 0 0 0
Virginia Tech1 -- 0 33 1 0 0 0 0 0 0
at North Carolina1 -- 1 45 0 0 0 0 0 0 0
Wake Forest DNP
at N.C. State1 -- 0 32 0 0 0 0 0 0 0
at Maryland DNP
at George Washington DNP
Colgate DNP
at Old Dominion DNP
at William & Mary DNP
Duke DNP
N.C. State DNP
North Carolina DNP
Duke DNP
TOTALS # -- 1 280 1 0 1 1 0 0 0
ACC Games 3 -- 1 98 0 0 0 0 0 0 0
Angela Hucles Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware DNP
VCU DNP Delaware 5 14 2 2 4 0
at Florida 1 -- 0 56 0 0 0 0 0 0 0
at Florida State 1 -- 0 64 2 2 0 4 1 0 0
Clemson 1 -- 0 65 6 0 0 0 0 0 0
Villanova 1 -- 1 51 3 1 0 2 0 0 0
James Madison 1 -- 1 103 7 1 0 2 0 0 0
George Mason 1 -- 1 90 5 2 0 4 1 0 0
Virginia Tech 1 -- 1 69 5 1 0 2 1 0 0
at North Carolina1 -- 1 90 1 0 0 0 0 0 0
Wake Forest 1 -- 1 90 7 2 0 4 1 0 0
at N.C. State 1 -- 1 90 5 2 0 4 0 0 0
at Maryland 1 -- 1 120 2 0 0 0 0 0 0
at George Washington 1 -- 1 80 1 0 0 0 0 0 0
Colgate 1 -- 1 64 3 1 0 2 0 0 0
at Old Dominion 1 -- 1 78 6 1 0 2 1 0 0
at William & Mary1 -- 1 90 4 2 0 4 1 0 0
Duke 1 -- 0 74 3 0 0 0 0 0 0
N.C. State 1 -- 1 63 4 2 0 4 0 0 0
North Carolina 1 -- 1 67 0 0 0 0 0 0 0
Duke 1 -- 1 80 1 0 0 0 0 0 0
TOTALS # -- # ### 65 17 0 34 6 0 0
ACC Games 7 -- 4 593 26 6 0 12 2 0 0
Jennifer Keefe Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 1 88 1 0 1 1 0 0 0
VCU 1 -- 1 90 2 0 0 0 0 0 0
at Florida 1 -- 1 49 0 0 0 0 0 0 0
at Florida State1 -- 1 83 0 0 0 0 0 0 0
Clemson 1 -- 1 85 0 0 0 0 0 0 0
Villanova 1 -- 1 67 1 0 0 0 0 0 0
James Madison 1 -- 1 114 1 0 0 0 0 0 0
George Mason 1 -- 1 90 1 0 0 0 0 0 0
Virginia Tech 1 -- 1 90 1 0 0 0 0 0 0
at North Carolina1 -- 1 87 0 0 0 0 0 0 0
Wake Forest 1 -- 1 90 1 0 0 0 0 0 0
at N.C. State 1 -- 1 84 1 0 0 0 0 0 0
at Maryland 1 -- 1 70 1 0 0 0 0 0 0
at George Washington DNP
Colgate 1 -- 1 76 1 0 0 0 0 0 0
at Old Dominion 1 -- 1 74 2 0 1 1 0 0 0
at William & Mary1 -- 1 55 1 0 0 0 0 0 0
Duke 1 -- 1 53 0 0 0 0 0 0 0
N.C. State 1 -- 1 55 1 1 0 2 1 0 0
North Carolina 1 -- 1 90 1 1 0 2 0 0 0
Duke 1 -- 1 32 1 0 0 0 0 0 0
TOTALS # -- # ### 17 2 2 6 1 0 0
ACC Games 7 -- 7 552 3 0 0 0 0 0 0
Renee Richards Game-By-Game in 1996
Opponent GP -- GS Min.Sh. G A Pts GWG GWA YC
Delaware 1 -- 0 29 1 1 1 3 0 0 0
VCU 1 -- 0 47 2 0 0 0 0 0 0
at Florida 1 -- 0 11 0 0 0 0 0 0 0
at Florida State DNP
Clemson DNP
Villanova 1 -- 0 35 0 0 1 1 0 0 0
James Madison DNP
George Mason DNP
Virginia Tech 1 -- 0 44 1 0 0 0 0 0 0
at North Carolina1 -- 0 6 0 0 0 0 0 0 0
Wake Forest 1 -- 0 13 0 0 0 0 0 0 0
at N.C. State 1 -- 0 27 0 0 0 0 0 0 0
at Maryland DNP
at George Washington 1 -- 0 10 0 0 0 0 0 0 0
Colgate DNP
at Old Dominion DNP
at William & Mary DNP
Duke DNP
N.C. State DNP
North Carolina DNP
Duke DNP
TOTALS 9 -- 0 222 4 1 2 4 0 0 0
ACC Games 3 -- 0 46 0 0 0 0 0 0 0
Tania Jovanovic Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware DNP
VCU DNP
at Florida DNP
at Florida State DNP
Clemson DNP
Villanova DNP
James Madison DNP
George Mason DNP
Virginia Tech DNP
at North Carolina DNP
Wake Forest DNP
at N.C. State DNP
at Maryland DNP
at George Washington DNP
Colgate DNP
at Old Dominion DNP
at William & Mary DNP
Duke DNP
N.C. State DNP
North Carolina DNP
Duke DNP
TOTALS 0 -- 0 0 0 0 0 0 0 0 0
ACC Games 0 -- 0 0 0 0 0 0 0 0 0
Carryn Weigand Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 0 36 0 0 0 0 0 0 0
VCU 1 -- 1 63 0 0 0 0 0 0 0
at Florida 1 -- 0 55 0 0 0 0 0 0 0
at Florida State 1 -- 0 28 0 0 0 0 0 0 0
Clemson DNP
Villanova DNP
James Madison DNP
George Mason DNP
Virginia Tech DNP
at North Carolina DNP
Wake Forest DNP
at N.C. State DNP
at Maryland DNP
at George Washington 1 -- 0 59 1 0 0 0 0 0 0
Colgate 1 -- 0 59 0 0 0 0 0 0 0
at Old Dominion 1 -- 0 29 1 0 0 0 0 0 0
at William & Mary 1 -- 0 40 2 0 0 0 0 0 0
Duke 1 -- 0 50 0 0 0 0 0 0 0
N.C. State 1 -- 0 64 0 0 1 1 0 1 0
North Carolina 1 -- 0 66 1 0 0 0 0 0 0
Duke 1 -- 0 68 0 0 0 0 0 0 0
TOTALS # -- 1 617 5 0 1 1 0 1 0
ACC Games 2 -- 0 78 0 0 0 0 0 0 0
Liz Kelley Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 1 69 6 1 1 3 0 0 0
VCU 1 -- 1 43 5 2 0 4 1 0 0
at Florida 1 -- 1 79 0 0 0 0 0 0 0
at Florida State 1 -- 1 61 3 0 0 0 0 0 0
Clemson 1 -- 1 66 0 0 0 0 0 0 0
Villanova 1 -- 1 29 1 0 2 2 0 1 0
James Madison 1 -- 0 35 0 0 0 0 0 0 0
George Mason 1 -- 0 73 1 0 0 0 0 0 0
Virginia Tech 1 -- 1 60 0 0 1 1 0 1 0
at North Carolina 1 -- 1 70 2 0 0 0 0 0 0
Wake Forest 1 -- 1 60 1 0 1 1 0 0 0
at N.C. State 1 -- 1 7 0 0 0 0 0 0 0
at Maryland 1 -- 0 95 0 0 0 0 0 0 0
at George Washington 1 -- 0 44 0 0 0 0 0 0 0
Colgate 1 -- 0 58 3 1 0 2 1 0 0
at Old Dominion 1 -- 1 71 3 1 0 2 0 0 0
at William & Mary 1 -- 1 55 1 0 0 0 0 0 0
Duke 1 -- 1 55 0 0 0 0 0 0 0
N.C. State 1 -- 1 78 2 0 0 0 0 0 0
North Carolina 1 -- 1 67 0 0 0 0 0 0 0
Duke 1 -- 1 41 0 0 0 0 0 0 0
TOTALS # -- # ### 28 5 5 15 2 2 0
ACC Games 7 -- 6 414 6 0 1 1 0 0 0
Katie Kiladis Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 0 14 1 0 0 0 0 0 0
VCU 1 -- 0 47 1 1 0 2 0 0 0
at Florida 1 -- 0 11 1 0 0 0 0 0 0 at Florida State 1 -- 0 15 0 0 0 0 0 0 0
Clemson 1 -- 0 3 0 0 0 0 0 0 0
Villanova 1 -- 0 39 2 1 0 2 0 0 0
James Madison 1 -- 0 9 0 0 0 0 0 0 0
George Mason 1 -- 0 26 0 0 0 0 0 0 0
Virginia Tech 1 -- 0 44 4 0 0 0 0 0 0
at North Carolina 1 -- 0 32 0 0 0 0 0 0 0
Wake Forest 1 -- 0 46 1 0 1 1 0 1 0
at N.C. State 1 -- 1 64 0 0 1 1 0 0 0
at Maryland 1 -- 1 120 1 0 0 0 0 0 0
at George Washington1 -- 1 90 0 0 0 0 0 0 0
Colgate 1 -- 1 76 0 0 1 1 0 0 0
at Old Dominion 1 -- 1 61 1 0 0 0 0 0 0
at William & Mary 1 -- 1 75 0 0 0 0 0 0 0
Duke 1 -- 1 56 0 0 0 0 0 0 0
N.C. State 1 -- 1 75 0 0 0 0 0 0 0
North Carolina 1 -- 1 62 0 0 0 0 0 0 0
Duke 1 -- 1 43 0 0 0 0 0 0 0
TOTALS # -- # ### 12 2 3 7 0 1 0
ACC Games 7 -- 3 336 2 0 2 2 0 1 0
Kathrin Zeman Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 1 72 0 0 0 0 0 0 0
VCU 1 -- 1 60 0 0 0 0 0 0 0
at Florida 1 -- 1 52 0 0 0 0 0 0 0
at Florida State 1 -- 1 90 0 0 0 0 0 0 0
Clemson 1 -- 1 90 0 0 0 0 0 0 0
Villanova 1 -- 1 71 0 0 0 0 0 0 0
James Madison 1 -- 1 120 0 0 0 0 0 0 0
George Mason 1 -- 1 90 0 0 0 0 0 0 0
Virginia Tech 1 -- 1 90 0 0 0 0 0 0 0
at North Carolina 1 -- 1 90 0 0 0 0 0 0 0
Wake Forest 1 -- 1 90 0 0 0 0 0 0 0
at N.C. State 1 -- 1 84 0 0 0 0 0 0 0
at Maryland 1 -- 1 120 0 0 0 0 0 0 0
at George Washington1 -- 1 45 1 0 0 0 0 0 0
Colgate 1 -- 1 45 0 0 0 0 0 0 0
at Old Dominion 1 -- 1 90 1 0 1 1 0 1 0
at William & Mary 1 -- 1 65 0 0 0 0 0 0 0
Duke 1 -- 1 90 0 0 0 0 0 0 0
N.C. State 1 -- 1 41 0 0 0 0 0 0 0
North Carolina 1 -- 1 52 0 0 0 0 0 0 0
Duke 1 -- 1 69 1 0 0 0 0 0 0
TOTALS # -- # ### 3 0 1 1 0 1 0
ACC Games 7 -- 7 654 0 0 0 0 0 0 0
Jennifer Rawlings Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 1 78 3 0 0 0 0 0 0
VCU 1 -- 1 90 1 0 0 0 0 0 0
at Florida 1 -- 1 77 1 0 0 0 0 0 0
at Florida State 1 -- 1 83 1 0 1 1 0 0 0
Clemson 1 -- 1 79 1 0 0 0 0 0 0
Villanova 1 -- 1 90 3 2 1 5 0 0 0
James Madison 1 -- 1 120 4 1 0 2 0 0 0
George Mason 1 -- 1 90 0 0 1 1 0 0 0
Virginia Tech 1 -- 1 74 3 0 0 0 0 0 0
at North Carolina 1 -- 1 90 2 0 0 0 0 0 0
Wake Forest 1 -- 1 90 2 0 0 0 0 0 0
at N.C. State 1 -- 1 77 1 1 0 2 1 0 0
at Maryland 1 -- 1 105 0 0 0 0 0 0 0
at George Washington 1 -- 1 90 1 0 0 0 0 0 0
Colgate 1 -- 1 50 1 0 0 0 0 0 0
at Old Dominion 1 -- 1 79 2 0 0 0 0 0 0
at William & Mary 1 -- 1 90 4 0 1 1 0 0 0
Duke 1 -- 1 89 2 0 0 0 0 0 0
N.C. State 1 -- 1 55 1 0 3 3 0 0 0
North Carolina 1 -- 1 77 1 0 0 0 0 0 0
Duke 1 -- 1 90 1 0 0 0 0 0 0
TOTALS # -- # ### 35 4 7 15 1 0 0
ACC Games 7 -- 7 613 9 1 1 3 1 0 0
Jill Maxwell Game-By-Game in 1996
Opponent GP -- GS Min.Sh. G A Pts GWG GWA YC
Delaware DNP
VCU DNP
at Florida DNP
at Florida State DNP
Clemson DNP
Villanova DNP
James Madison DNP
George Mason DNP
Virginia Tech DNP
at North Carolina DNP
Wake Forest DNP
at N.C. State 1 -- 0 39 0 0 0 0 0 0 0
at Maryland DNP
at George Washington 1 -- 0 10 0 0 0 0 0 0 0
Colgate 1 -- 0 41 2 1 0 2 0 0 0
at Old Dominion 1 -- 0 25 0 0 0 0 0 0 0
at William & Mary 1 -- 0 30 0 0 0 0 0 0 1
Duke 1 -- 0 40 0 0 0 0 0 0 0
N.C. State 1 -- 0 42 0 0 0 0 0 0 0
North Carolina 1 -- 1 65 0 0 0 0 0 0 0
Duke 1 -- 0 59 0 0 0 0 0 0 0
TOTALS 9 -- 1 351 2 1 0 2 0 0 1
ACC Games 2 -- 0 79 0 0 0 0 0 0 0
Dina Padula Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 1 79 4 3 1 7 1 0 0
VCU 1 -- 1 43 1 1 0 2 0 0 0
at Florida 1 -- 1 79 4 0 0 0 0 0 0
at Florida State 1 -- 1 84 4 1 0 2 0 0 0
Clemson 1 -- 1 83 3 0 0 0 0 0 0
Villanova 1 -- 1 30 2 1 0 2 1 0 0
James Madison 1 -- 1 101 6 0 1 1 0 0 0
George Mason 1 -- 1 8 0 0 0 0 0 0 0
Virginia Tech DNP
at North Carolina DNP
Wake Forest DNP
at N.C. State DNP
at Maryland 1 -- 1 114 1 0 1 1 0 0 0
at George Washington 1 -- 1 73 4 0 0 0 0 0 0
Colgate 1 -- 1 61 1 0 1 1 0 0 0
at Old Dominion 1 -- 1 77 2 1 0 2 0 0 0
at William & Mary 1 -- 1 60 1 0 0 0 0 0 0
Duke 1 -- 1 79 1 0 0 0 0 0 0
N.C. State 1 -- 1 61 4 0 0 0 0 0 0
North Carolina DNP
Duke 1 -- 1 76 0 0 0 0 0 0 0
TOTALS # -- # ### 38 7 4 18 2 0 0
ACC Games 4 -- 4 360 9 1 1 3 0 0 0
Kelly Buszkiewicz Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 1 78 2 0 0 0 0 0 0
VCU 1 -- 1 90 2 1 0 2 0 0 0
at Florida 1 -- 1 71 0 0 0 0 0 0 0
at Florida State 1 -- 1 75 0 0 0 0 0 0 0
Clemson 1 -- 1 69 1 0 0 0 0 0 0
Villanova 1 -- 0 68 1 1 0 2 0 0 0
James Madison 1 -- 1 100 0 0 0 0 0 0 0
George Mason 1 -- 1 61 0 0 0 0 0 0 0
Virginia Tech 1 -- 1 90 2 0 0 0 0 0 0
at North Carolina 1 -- 1 54 0 0 0 0 0 0 0
Wake Forest 1 -- 1 82 1 0 0 0 0 0 0
at N.C. State DNP
at Maryland 1 -- 0 65 3 1 0 2 0 0 0
at George Washington 1 -- 1 67 1 0 0 0 0 0 0
Colgate 1 -- 0 54 3 0 0 0 0 0 0
at Old Dominion 1 -- 0 27 0 0 0 0 0 0 0
at William & Mary 1 -- 0 35 0 0 0 0 0 0 0
Duke 1 -- 0 18 0 0 0 0 0 0 0
N.C. State 1 -- 0 53 1 1 0 2 0 0 0
North Carolina 1 -- 0 47 0 0 0 0 0 0 0
Duke 1 -- 0 23 0 0 0 0 0 0 0
TOTALS # -- # ### 17 4 0 8 0 0 0
ACC Games 6 -- 4 363 5 1 0 2 0 0 0
Kelly McLaughlin Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 1 90 2 0 0 0 0 0 0
VCU 1 -- 0 65 0 0 0 0 0 0 0
at Florida 1 -- 1 90 0 0 0 0 0 0 0
at Florida State 1 -- 1 90 0 0 0 0 0 0 0
Clemson 1 -- 1 90 0 0 0 0 0 0 0
Villanova 1 -- 1 90 1 0 0 0 0 0 0
James Madison 1 -- 1 120 0 0 0 0 0 0 0
George Mason 1 -- 1 90 1 0 0 0 0 0 0
Virginia Tech 1 -- 1 73 0 0 0 0 0 0 0
at North Carolina 1 -- 0 81 0 0 0 0 0 0 0
Wake Forest 1 -- 1 90 0 0 0 0 0 0 0
at N.C. State 1 -- 1 90 0 0 0 0 0 0 0
at Maryland 1 -- 1 120 0 0 0 0 0 0 0
at George Washington 1 -- 1 90 0 0 1 1 0 0 0
Colgate 1 -- 1 90 0 0 0 0 0 0 0
at Old Dominion 1 -- 1 90 0 0 1 1 0 0 1
at William & Mary 1 -- 1 90 0 0 0 0 0 0 0
Duke 1 -- 1 74 0 0 0 0 0 0 0
N.C. State 1 -- 1 90 0 0 0 0 0 0 0
North Carolina 1 -- 1 90 0 0 0 0 0 0 1
Duke 1 -- 1 90 1 0 0 0 0 0 0
TOTALS # -- # ### 5 0 2 2 0 0 2
ACC Games 7 -- 6 635 0 0 0 0 0 0 0
Annemarie Murphy Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 0 34 0 0 2 2 0 0 0
VCU 1 -- 0 47 1 0 0 0 0 0 0
at Florida 1 -- 0 39 0 0 0 0 0 0 0
at Florida State 1 -- 1 36 1 0 0 0 0 0 0
Clemson 1 -- 0 25 0 0 0 0 0 0 0
Villanova 1 -- 0 61 1 0 1 1 0 0 0
James Madison 1 -- 0 49 0 0 0 0 0 0 0
George Mason 1 -- 0 51 0 0 0 0 0 0 0
Virginia Tech 1 -- 0 37 0 0 0 0 0 0 0
at North Carolina 1 -- 0 31 0 0 0 0 0 0 0
Wake Forest 1 -- 0 47 0 0 0 0 0 0 0
at N.C. State 1 -- 0 57 1 0 0 0 0 0 0
at Maryland 1 -- 0 6 0 0 0 0 0 0 0
at George Washington 1 -- 0 19 0 0 0 0 0 0 0
Colgate 1 -- 0 14 0 0 0 0 0 0 0
at Old Dominion DNP
at William & Mary DNP
Duke 1 -- 1 16 1 0 0 0 0 0 0
N.C. State 1 -- 0 14 0 0 0 0 0 0 0
North Carolina 1 -- 0 14 0 0 0 0 0 0 0
Duke DNP
TOTALS # -- 2 597 5 0 3 3 0 0 0
ACC Games 7 -- 2 218 3 0 0 0 0 0 0
Wendy Hartwig Game-By-Game in 1996
Opponent GP -- GS Min. Sh. G A Pts GWG GWA YC
Delaware 1 -- 1 72 3 1 0 2 0 0 0
VCU 1 -- 1 43 1 0 1 1 0 0 0
