April 29, 1999
1999 Softball Statistics
Record: 32-24/4-4 Atlantic Coast Conference
Date Opponent Score LineScore Site Attend Record Pitcher of Record
-----------------------------------------------------------------------------------------------------------------------------------
2/19 Akron W 12-2 12- 10- 1/ 2- 5- 3 N Raleigh, N.C. 60 1-0 Stacey Zagol 1-0
2/20 UNC-Wilmington W 6-5 6- 9- 1/ 5- 10- 0 N Raleigh, N.C. 65 2-0 Cory Bolkan 1-0
2/20 Campbell W 4-3 4- 6- 3/ 3- 8- 2 N Raleigh, N.C. 70 3-0 Kristen Dennis 1-0
2/20 Minnesota 0-1 (8) L 0- 2- 1/ 1- 2- 3 N Raleigh, N.C. 87 3-1 Chrissy Quinn 0-1
2/21 UNC-Greensboro W 9-1 9- 8- 2/ 1- 3- 3 N Raleigh, N.C. 67 4-1 Kristen Dennis 2-0
2/21 Illinois-Chicago 2-14 L 2- 6- 3/ 14- 13- 2 N Raleigh, N.C. 92 4-2 Stacey Zagol 1-1
2/25 UC-Santa Barbara 2-3 L 2- 5- 2/ 3- 7- 0 A Santa Barbara 44 4-3 Stacey Zagol 1-2
2/26 Texas A&M 3-9 L 3- 6- 2/ 9- 12- 1 N Santa Barbara 60 4-4 Chrissy Quinn 0-2
2/26 UC-Santa Barbara 4-7 L 4- 7- 2/ 7- 10- 1 A Santa Barbara 80 4-5 Kristen Dennis 2-1
2/27 Cal Poly-SLO 3-4 L 3- 8- 2/ 4- 9- 1 N Santa Barbara 78 4-6 Stacey Zagol 1-3
2/27 UC-Santa Barbara 2-5 L 2- 7- 2/ 5- 10- 1 A Santa Barbara 99 4-7 Chrissy Quinn 0-3
2/28 Cal Poly-SLO W 3-2 3- 5- 0/ 2- 5- 4 N Santa Barbara 79 5-7 Kristen Dennis 3-1
2/28 Texas A&M W 1-0 1- 3- 2/ 0- 3- 0 N Santa Barbara 70 6-7 Stacey Zagol 2-3
3/ 3 Eastern Michigan W 5-2 5- 5- 2/ 2- 3- 1 H Charlottesville 87 7-7 Stacey Zagol 3-3
3/ 4 Eastern Michigan W 3-1 3- 3- 2/ 1- 4- 1 H Charlottesville 77 8-7 Chrissy Quinn 1-3
3/ 5 Eastern Michigan 3-6 L 3- 10- 2/ 6- 9- 2 H Charlottesville 94 8-8 Kristen Dennis 3-2
3/ 5 North Carolina 1-9 L 1- 2- 2/ 9- 11- 2 H Charlottesville 133 8-9 Cory Bolkan 1-1
3/12 Miami (OH) W 6-0 6- 6- 0/ 0- 2- 3 N Tallahassee, FL 72 9-9 Chrissy Quinn 2-3
3/12 Mississippi W 1-0 1- 5- 1/ 0- 6- 0 N Tallahassee, FL 79 10-9 Stacey Zagol 4-3
3/13 Fresno State 1-4 (8) L 1- 2- 1/ 4- 8- 5 N Tallahassee, FL 164 10-10 Stacey Zagol 4-4
3/13 Robert Morris W 3-0 3- 6- 1/ 0- 4- 3 N Tallahassee, FL 133 11-10 Kristen Dennis 4-2
3/14 Kansas W 3-2 (8) 3- 6- 0/ 2- 3- 0 N Tallahassee, FL 91 12-10 Chrissy Quinn 3-3
3/14 Florida Atlantic 2-8 L 2- 7- 3/ 8- 4- 3 N Tallahassee, FL 67 12-11 Stacey Zagol 4-5
3/15 Iowa State 4-6 (8) L DH 4- 9- 3/ 6- 6- 4 N Tallahassee, FL 77 12-12 Kristen Dennis 4-3
3/15 Iowa State 1-2 L DH 1- 3- 2/ 2- 8- 2 N Tallahassee, FL 63 12-13 Erin Allinder 0-1
3/18 * Florida State 2-8 L DH 2- 5- 4/ 8- 11- 1 A Tallahassee, Fla. 256 12-14 Stacey Zagol 4-6
3/18 * Florida State 1-2 L DH 1- 4- 0/ 2- 5- 1 A Tallahassee, Fla. 188 12-15 Chrissy Quinn 3-4
3/19 New Mexico 0-2 (11) L 0- 9- 1/ 2- 7- 1 N Tampa, Fla. 60 12-16 Kristen Dennis 4-4
3/20 South Florida 0-7 L DH 0- 2- 3/ 7- 9- 1 A Tampa, Fla. 212 12-17 Chrissy Quinn 3-5
3/20 South Florida 0-1 (9) L DH 0- 6- 0/ 1- 8- 1 A Tampa, Fla. 0 12-18 Stacey Zagol 4-7
3/23 Radford W 5-3 DH 5- 11- 0/ 3- 7- 2 A Radford, Va. 45 13-18 Chrissy Quinn 4-5
3/23 Radford W 7-0 DH 7- 8- 0/ 0- 1- 5 A Radford, Va. 45 14-18 Katie Zunno 1-0
3/26 Akron W 4-3 (8) 4- 10- 4/ 3- 7- 3 H Charlottesville 89 15-18 Chrissy Quinn 5-5
3/26 Penn State W 4-2 4- 6- 3/ 2- 3- 4 H Charlottesville 94 16-18 Stacey Zagol 5-7
3/28 Rutgers 5-6 L 5- 7- 1/ 6- 11- 3 H Charlottesville 110 16-19 Stacey Zagol 5-8
3/28 Marshall W 6-2 6- 6- 4/ 2- 6- 6 H Charlottesville 100 17-19 Stacey Zagol 6-8
4/3 * North Carolina 2-4 L 2- 8- 1/ 4- 7- 0 A Chapel Hill, N.C. 200 17-20 Stacey Zagol 6-9
4/4 * North Carolina W 4-3 4- 10- 1/ 3- 7- 4 A Chapel Hill, N.C. 150 18-20 Chrissy Quinn 6-5
4/6 Hofstra W 4-3 DH 4- 6- 1/ 3- 5- 1 H Charlottesville 68 19-20 Chrissy Quinn 7-5
4/6 Hofstra W 4-3 (8) DH 4- 12- 0/ 3- 9- 2 H Charlottesville 82 20-20 Kristen Dennis 5-4
4/8 Elon W 4-1 DH 4- 7- 1/ 1- 3- 2 H Charlottesville 145 21-20 Stacey Zagol 7-9
4/8 Elon W 9-1 DH 9- 11- 0/ 1- 8- 3 H Charlottesville 162 22-20 Cory Bolkan 2-1
4/11 * Georgia Tech W 2-0 DH 2- 5- 1/ 0- 4- 0 H Charlottesville 66 23-20 Stacey Zagol 8-9
4/11 * Georgia Tech W 6-4 DH 6- 14- 0/ 4- 8- 0 H Charlottesville 55 24-20 Chrissy Quinn 8-5
4/14 George Mason W 6-0 DH 6- 9- 1/ 0- 2- 4 H Charlottesville 82 25-20 Kristen Dennis 6-4
4/14 George Mason W 9-0 DH 9- 9- 0/ 0- 4- 5 H Charlottesville 67 26-20 Erin Allinder 1-1
4/17 UNC-Charlotte W 4-1 4- 11- 1/ 1- 3- 3 H Charlottesville 79 27-20 Stacey Zagol 9-9
4/18 UNC-Charlotte W 7-2 7- 10- 0/ 2- 6- 3 H Charlottesville 173 28-20 Chrissy Quinn 9-5
4/20 UMBC 3-4 L DH 3- 7- 2/ 4- 8- 1 A Baltimore, Md. 85 28-21 Chrissy Quinn 9-6
4/20 UMBC W 3-1 DH 3- 4- 1/ 1- 4- 1 A Baltimore, Md. 85 29-21 Katie Zunno 2-0
4/24 * Maryland 2-5 L DH 2- 4- 2/ 5- 8- 1 H Charlottesville 133 29-22 Stacey Zagol 9-10
4/24 * Maryland W 1-0 (8) DH 1- 5- 0/ 0- 1- 3 H Charlottesville 112 30-22 Kristen Dennis 7-4
4/27 Virginia Tech 0-1 L DH 0- 4- 0/ 1- 3- 0 H Charlottesville 125 30-23 Kristen Dennis 7-5
4/27 Virginia Tech 0-1 L DH 0- 3- 1/ 1- 5- 0 H Charlottesville 125 30-24 Chrissy Quinn 9-7
4/28 Liberty W 3-0 DH 3- 7- 2/ 0- 3- 1 H Charlottesville 80 31-24 Stacey Zagol 10-10
4/28 Liberty W 9-1 DH 9- 10- 0/ 1- 1- 1 H Charlottesville 75 32-24 Cory Bolkan 3-1
* - Atlantic Coast Conference Game
Record W L T Pct Attendance # Total Average
-----------------------------------------------------------------------------------
All Games 32 24 0 .571 Home 24 2413 101
ACC 4 4 0 .500 Away 12 1489 124
Home 18 6 0 .750 Neutral 19 1534 81
Away 4 9 0 .308 Total 55 5436 99
Neutral 10 9 0 .526
Day 31 20 0 .608
Night 1 4 0 .200
One-Run Games 11 10 0 .524
Extra Innings 4 5 0 .444
Doubleheaders 4 2 6 .583
Ahead After 6 (5 for 7 Inn Gms) 23 3 0 .885
Behind After 6 (5 for 7 Inn Gms) 4 17 0 .190
Tied After 6 (5 for 7 Inn Gms) 5 4 0 .556
vs. Left Handed Starters 6 0 0 1.000
vs. Right Handed Starters 26 24 0 .520
Cumulative Scoring by Inning
1 2 3 4 5 6 7 8 9 10 11 R H E
-----------------------------------------------------------------------
Virginia 36 19 40 32 24 26 17 6 0 0 0 200 376 77
Opponents 22 16 31 20 29 14 24 8 1 0 2 167 339 110
-----------------------------------------------------------------------
Record: 32-24/4-4 Atlantic Coast Conference
Virginia Avg GP- GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
--------------------------------------------------------------------------------------------------------------------------------
Kelly McCabe .600 3- 2 5 2 3 4 0 1 0 5 1.000 1 0 0 0 0 1- 1 0 0 0 .000 .667
Stacey Zagol .429 26- 19 7 0 3 0 1 0 0 4 .571 0 0 0 0 0 0- 0 2 48 2 .962 .429
Gina McCabe .389 18- 16 18 1 7 3 0 1 0 9 .500 2 1 4 4 0 2- 2 104 11 3 .975 .476
Kristen Dennis .356 54- 54 163 26 58 27 16 1 2 82 .503 21 1 8 1 1 6- 8 229 30 4 .985 .430
Lori Reese .345 56- 56 177 37 61 25 10 3 1 80 .452 13 1 16 9 1 21- 22 100 133 26 .900 .391
Meaghan Young .320 56- 56 194 27 62 19 7 2 1 76 .392 10 2 9 5 0 10- 16 42 1 4 .915 .359
Katie Zunno .316 16- 6 19 3 6 1 0 0 0 6 .316 4 0 5 0 0 0- 1 2 5 0 1.000 .435
Karen Breshears .267 56- 56 165 15 44 24 4 3 1 57 .345 14 1 23 8 1 3- 6 31 113 10 .935 .326
Mariruth Graham .234 46- 40 94 11 22 13 2 1 0 26 .277 13 1 21 3 0 5- 7 191 25 5 .977 .333
Corinne Good .221 55- 52 136 20 30 10 9 0 0 39 .287 18 4 17 12 0 7- 9 61 0 2 .968 .329
Amy Peay .197 53- 53 132 17 26 9 1 0 0 27 .205 12 4 18 9 0 6- 6 108 99 13 .941 .284
Jen Krill .196 54- 52 143 9 28 19 2 0 0 30 .210 8 2 18 8 1 2- 2 25 0 3 .893 .247
Erin McMorrow .167 30- 15 42 8 7 2 1 0 0 8 .190 5 0 7 7 0 7- 11 8 0 0 1.000 .255
Chrissy Quinn .148 33- 23 61 5 9 2 1 0 0 10 .164 4 0 4 2 0 6- 6 5 19 1 .960 .200
Julie Amaon .122 36- 34 74 5 9 3 0 0 0 9 .122 8 1 20 5 0 1- 1 208 15 4 .982 .217
Claudia Hickey .077 36- 4 13 10 1 0 0 0 0 1 .077 1 0 5 0 0 7- 10 10 0 0 1.000 .143
Emily Wilkinson .000 11- 4 11 2 0 0 0 0 0 0 .000 3 0 0 2 0 1- 2 16 18 0 1.000 .214
Cory Bolkan .000 14- 6 0 2 0 0 0 0 0 0 .000 0 0 0 0 0 0- 1 0 6 0 1.000 .000
Erin Allinder .000 4- 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 3 0 1.000 .000
--------------------------------------------------------------------------------------------------------------------------------
Virginia .259 56- 56 1454 200 376 161 54 12 5 469 .323 137 18 175 75 4 85- 111 1142 526 77 .956 .329
Opponents .233 56- 56 1455 167 339 128 66 8 16 469 .322 146 14 276 49 1 60- 84 1111 517 110 .937 .309
Opp
Virginia W- L Pct ERA GP- GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
-----------------------------------------------------------------------------------------------------------------------------------------
Katie Zunno 2- 0 1.000 0.49 4- 2 1 0 1 54 14.1 4 1 1 5 0 13 0 0 0 1 0 1 1 0 0 .083
Kristen Dennis 7- 5 .583 1.66 15- 12 8 1 3 410 92.2 71 34 22 50 0 73 4 5 0 13 3 2 10 0 0 .206
Erin Allinder 1- 1 .500 1.68 4- 3 2 0 1 74 16.2 19 5 4 3 0 9 0 1 0 4 0 2 2 0 0 .279
Chrissy Quinn 9- 7 .562 2.37 20- 14 11 0 1 460 103.1 90 48 35 54 0 108 4 6 0 17 3 5 19 1 0 .237
Stacey Zagol 10- 10 .500 2.42 26- 19 14 2 4 547 127.1 122 66 44 25 0 59 1 2 0 21 2 5 12 0 0 .240
Cory Bolkan 3- 1 .750 3.19 6- 6 3 0 0 121 26.1 33 13 12 9 1 14 0 0 0 10 0 1 5 0 0 .308
-----------------------------------------------------------------------------------------------------------------------------------------
Virginia 32- 24 .571 2.17 56- 56 39 3 10 1666 380.2 339 167 118 146 1 276 9 14 0 66 8 16 49 1 0 .233
Opponents 24- 32 .429 2.68 56- 56 29 0 6 1689 370.1 376 200 142 137 2 175 9 18 0 54 12 5 75 4 0 .259
Grand Slams: Virginia 0; Opponents 1
Grand Slams Allowed: Virginia 1 -- Chrissy Quinn 1; Opponents 0
Batters' Intentional Walks: Virginia 2 -- Kristen Dennis 2; Opponents 1
Grounded Into Double Play: Virginia 13 -- Jen Krill 5, Karen Breshears 2, Stacey Zagol 2, Lori Reese 1, Mariruth Graham 1,
Corinne Good 1, Julie Amaon 1; Opponents 6
Passed Balls: Virginia 19 -- Gina McCabe 14, Mariruth Graham 5; Opponents 19
Steals vs. Catchers (AS/CS): Virginia 84/24 -- Mariruth Graham 65/21, Gina McCabe 19/3; Opponents 111/26
Double Plays: Virginia 7 -; Opponents 14
Left on Base: Virginia 380; Opponents 357