All-Time Results
By Coach
| Year | Coach Record ACC |
| 1974 | Lindsey Burn | 5-2 | -- |
| 1975 | Mary Hotchkiss | 7-4 | -- |
| 1976 | Mary Hotchkiss | 10-3 | -- |
| 1977 | Mary Hotchkiss Leavell | 13-3 | -- |
| 1978 | Homer Richards | 11-7 | 1-1 |
| 1979 | Homer Richards | 12-10 | 2-1 |
| 1980 | Homer Richards | 7-10 | 1-2 |
| 1981 | Rodney Crawley | 15-9 | 3-1 |
| 1982 | John Morris | 16-7 | 3-2 |
| 1983 | Phil Rogers | 9-10 | 3-2 |
| 1984 | Phil Rogers | 15-9 | 4-3 |
| 1985 | Phil Rogers | 13-9 | 2-5 |
| 1986 | Phil Rogers | 14-9 | 4-3 |
| 1987 | Phil Rogers | 11-10 | 2-4 |
| 1988 | Phil Rogers | 12-11 | 2-5 |
| 1989 | Phil Rogers | 13-9 | 3-4 |
| 1990 | Phil Rogers | 2-14 | 0-6 |
| 1991 | Phil Rogers | 9-8 | 2-4 |
| 1992 | Phil Rogers | 12-9 | 3-5 |
| 1993 | Phil Rogers | 18-8 | 5-3 |
| 1994 | Phil Rogers | 12-10 | 5-3 |
| 1995 | Phil Rogers | 7-10 | 3-5 |
| 1996 | Phil Rogers | 7-9 | 4-4 |
| 1997 | Phil Rogers | 9-12 | 2-6 |
| 1998 | Phil Rogers | 13-10 | 4-4 |
| 1999 | Phil Rogers | 12-9 | 3-5 |
| 2000 | Phil Rogers | 13-10 | 3-5 |
| 2001 | Phil Rogers | 15-11 | 3-5 |
| 2002 | Phil Rogers | 11-10 | 2-6 |
| 2003 | Phil Rogers | 16-10 | 4-4 |
| 2004 | Phil Rogers | 11-12 | 2-6 |
| 2005 | Phil Rogers | 6-15 | 2-8 |
| 2006 | Mark Guilbeau | 14-10 | 6-5 |
| 2007 | Mark Guilbeau | 12-12 | 4-7 |
| 2008 | Mark Guilbeau | 10-13 | 5-6 |
| 2009 | Mark Guilbeau | 14-10 | 5-6 |
| 2010 | Mark Guilbeau | 15-10 | 6-5 |
| 2011 | Mark Guilbeau | 20-8 | 7-4 |
By Opponent
| Opponent | W | L | Pct. |
| Alabama | 2 | 1 | .667 |
| Army | 1 | 0 | 1.000 |
| Barry | 1 | 0 | 1.000 |
| Baylor | 1 | 1 | .500 |
| Boston College | 14 | 0 | 1.000 |
| Boston University | 5 | 1 | .833 |
| Brigham Young | 0 | 1 | .000 |
| Brown | 8 | 0 | 1.000 |
| Campbell | 1 | 0 | 1.000 |
| Clemson | 5 | 33 | .132 |
| College of Charleston | 1 | 2 | .333 |
| Columbia | 1 | 0 | 1.000 |
| Dartmouth | 5 | 0 | 1.000 |
| Davidson | 2 | 0 | 1.000 |
| DePaul | 1 | 0 | 1.000 |
| Duke | 4 | 52 | .072 |
| East Tennessee State | 1 | 0 | 1.000 |
| Flagler | 3 | 0 | 1.000 |
| Florida | 0 | 2 | .000 |
| Florida Atlantic | 2 | 0 | 1.000 |
| Florida International | 4 | 4 | .500 |
| Florida State | 7 | 21 | .250 |
| Franklin and Marshall | 1 | 0 | 1.000 |
| Fresno State | 1 | 0 | 1.000 |
| Furman | 1 | 0 | 1.000 |
| Georgetown | 4 | 0 | 1.000 |
| George Washington | 3 | 0 | 1.000 |
| Georgia | 0 | 1 | .000 |
| Georgia Southern | 0 | 1 | .000 |
| Georgia Tech | 16 | 12 | .571 |
| Harvard | 7 | 14 | .333 |
| Hollins | 2 | 0 | 1.000 |
| Illinois | 2 | 2 | .500 |
| Indiana | 0 | 2 | .000 |
| Jacksonville | 2 | 0 | 1.000 |
| James Madison | 14 | 3 | .824 |
| Kansas | 0 | 1 | .000 |
| Kentucky | 1 | 2 | .333 |
| Longwood | 1 | 0 | 1.000 |
| Louisiana State | 0 | 1 | .000 |
| Lynn | 0 | 1 | .000 |
| Marshall | 12 | 1 | .923 |
| Mary Baldwin | 2 | 1 | .667 |
| Mary Washington | 1 | 0 | 1.000 |
| Maryland | 31 | 10 | .756 |
| Miami (Fla.) | 3 | 12 | .200 |
| Miami (Ohio) | 1 | 0 | 1.000 |
| Michigan | 1 | 0 | 1.000 |
| Michigan State | 3 | 0 | 1.000 |
| Middle Tennessee | 2 | 0 | 1.000 |
| Minnesota | 1 | 0 | 1.000 |
| Mississippi | 0 | 2 | .000 |
| Mississippi State | 1 | 0 | 1.000 |
| Murray State | 1 | 0 | 1.000 |
| North Carolina | 12 | 35 | .255 |
| UNC-Greensboro | 1 | 0 | 1.000 |
| N.C. State | 27 | 9 | .750 |
| North Florida | 1 | 0 | 1.000 |
| Northwestern | 1 | 0 | 1.000 |
| Notre Dame | 1 | 1 | .500 |
| Ohio State | 4 | 3 | .571 |
| Oklahoma | 1 | 0 | 1.000 |
| Old Dominion | 24 | 4 | .857 |
| Oregon | 1 | 0 | 1.000 |
| Oxford-Cambridge | 1 | 0 | 1.000 |
| Palm Beach CC | 1 | 0 | 1.000 |
| Pennsylvania | 6 | 5 | .545 |
| Penn State | 11 | 0 | 1.000 |
| Pepperdine | 0 | 2 | .000 |
| Princeton | 12 | 10 | .545 |
| Purdue | 0 | 1 | .000 |
| Radcliffe | 1 | 0 | 1.000 |
| Radford | 1 | 0 | 1.000 |
| Randolph-Macon WC | 1 | 0 | 1.000 |
| Richmond | 26 | 4 | .867 |
| Rollins | 0 | 2 | .000 |
| Rutgers | 3 | 1 | .750 |
| Seton Hall | 3 | 0 | 1.000 |
| South Alabama | 0 | 1 | .000 |
| South Carolina | 0 | 4 | .000 |
| South Florida | 2 | 1 | .667 |
| Southern California | 0 | 1 | .000 |
| Southern Illinois | 1 | 0 | 1.000 |
| Southern Methodist | 0 | 1 | .000 |
| Stanford | 0 | 1 | .000 |
| Stetson | 1 | 0 | 1.000 |
| Sweet Briar | 3 | 0 | 1.000 |
| Syracuse | 5 | 1 | .833 |
| Temple | 1 | 0 | 1.000 |
| Tennessee | 2 | 7 | .222 |
| Tenn.-Chattanooga | 2 | 2 | .500 |
| Texas Christian | 3 | 2 | .600 |
| Tidewater Tennis Ctr | 1 | 0 | 1.000 |
| UCLA | 0 | 1 | .000 |
| UCSB | 1 | 0 | 1.000 |
| Utah | 1 | 0 | 1.000 |
| Vanderbilt | 0 | 3 | .000 |
| Va. Commonwealth | 9 | 9 | .500 |
| Virginia Tech | 31 | 5 | .861 |
| Wake Forest | 17 | 24 | .415 |
| West Palm Beach CC | 1 | 0 | 1.000 |
| West Virginia | 3 | 0 | 1.000 |
| William & Mary | 19 | 19 | .500 |
| Winthrop | 2 | 0 | 1.000 |
| Wisconsin | 1 | 3 | .250 |
| Yale | 8 | 4 | .667 |
Cavalier Coaching Line
| Head Coach | Years | Record (Pct) |
| Lindsay Burn | 1974 | 5-2 (.714) |
| Mary Hotchkiss Leavell | 1975-77 | 30-10 (.750) |
| Homer Richards | 1978-80 | 30-27 (.526) |
| Rodney Crawley | 1981 | 15-9 (.625) |
| John Morris | 1982 | 16-7 (.696) |
| Phil Rogers | 1983-2005 | 260-233 (.527) |
| Mark Guilbeau | 2006-pres. | 85-63 (.574) |
|
|