Virginia
Team Match-by-Match Statistics
Match Results
2004 University of Virginia Volleyball
Virginia Match Results (as of Nov 19, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 WILLIAM & MARY W 3-0 30-16,30-17,30-15 1-0 0-0 1:20 478
# Sep 03, 2004 at #20 Louisville 1-3 L 31-29,20-30,28-30,25-30 1-1 0-0 2:04 942
# Sep 04, 2004 vs Jacksonville State W 3-1 29-31,30-20,30-25,30-26 2-1 0-0 1:58 50
# Sep 04, 2004 vs Loyola (Md.) W 3-0 30-18,30-21,30-24 3-1 0-0 1:11 50
Sep 08, 2004 VCU W 3-0 30-17,30-14,30-18 4-1 0-0 1:18 208
$ Sep 10, 2004 RADFORD W 3-0 30-25,30-15,30-14 5-1 0-0 1:15 108
$ Sep 10, 2004 DUQUESNE W 3-0 30-21,30-17,30-20 6-1 0-0 1:18 381
$ Sep 11, 2004 PENNSYLVANIA W 3-2 22-30,30-20,24-30,30-27,15-9 7-1 0-0 2:18 265
Sep 14, 2004 TOWSON W 3-1 30-19,20-30,30-28,30-23 8-1 0-0 1:52 220
% Sep 17, 2004 at Wisconsin 0-3 L 20-30,20-30,21-30 8-2 0-0 1:20 3998
% Sep 18, 2004 vs Cincinnati W 3-1 28-30,30-18,30-25,30-23 9-2 0-0 1:55 50
% Sep 18, 2004 vs Marshall W 3-1 30-28,26-30,30-27,30-26 10-2 0-0 1:55 50
* Sep 24, 2004 at Wake Forest W 3-0 30-26,30-28,30-26 11-2 1-0 1:40 350
* Sep 26, 2004 at Duke 1-3 L 27-30,30-32,30-23,24-30 11-3 1-1 2:07 550
* Oct 1, 2004 at North Carolina 1-3 L 28-30,30-22,25-30,22-30 11-4 1-2 2:12 958
* Oct 02, 2004 at NC State W 3-1 30-18,34-36,30-17,30-22 12-4 2-2 2:00 78
* Oct 08, 2004 MIAMI 1-3 L 27-30,32-30,26-30,19-30 12-5 2-3 1:55 504
* Oct 09, 2004 FLORIDA STATE W 3-1 30-26,30-22,27-30,30-26 13-5 3-3 1:57 233
* Oct 15, 2004 at Georgia Tech 1-3 L 19-30,25-30,31-29,28-30 13-6 3-4 1:52 1112
* Oct 16, 2004 at Clemson 1-3 L 23-30,20-30,30-22,26-30 13-7 3-5 1:45 621
* Oct 22, 2004 DUKE W 3-0 30-24,30-15,30-24 14-7 4-5 1:22 631
* Oct 23, 2004 WAKE FOREST W 3-2 30-25,30-25,24-30,28-30,15-11 15-7 5-5 2:11 675
* Oct 26, 2004 at Maryland W 3-2 19-30,30-21,27-30,30-27,15-7 16-7 6-5 2:12 276
* Oct 30, 2004 VIRGINIA TECH W 3-1 35-33,30-18,24-30,31-29 17-7 7-5 2:04 493
* Nov 05, 2004 at Florida State 2-3 L 30-25,27-30,30-23,27-30,12-15 17-8 7-6 2:24 724
* Nov 07, 2004 at Miami 0-3 L 16-30,28-30,16-30 17-9 7-7 1:17 321
* Nov 12, 2004 CLEMSON W 3-0 30-20,33-31,30-26 18-9 8-7 1:33 652
* Nov 13, 2004 GEORGIA TECH 0-3 L 29-31,22-30,22-30 18-10 8-8 1:24 357
Nov 18, 2004 NC STATE W 3-1 30-18,27-30,30-20,30-28 19-10 8-8 1:45 661
Nov 19, 2004 DUKE 0-3 L 27-30,19-30,21-30 19-11 8-8 1:22 1112
# - Univ. of Louisville Courtyard by Marriot Tourn., Louisville, Ky.
$ - Fairfield Inn Jefferson Cup Tournament, Charlottesville, Va.
% - InnTowner Invitational, Madison, Wis.
* - ACC Match
TEAM RECORD W-L
---------- ---
Overall: 19-11
Conference: 8-8
Home: 12-3
Away: 3-8
Neutral: 4-0
3 games: 8-4
4 games: 8-6
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 17108 570
Home: 15 6978 465
Away: 11 9930 903
Neutral: 4 200 50