Recap
Virginia vs Clemson Tigers (Oct 16, 2004)
Volleyball Box Score
Volleyball Box Score
2004 University of Virginia Volleyball
Virginia vs Clemson Tigers (Oct 16, 2004 at Clemson, SC)
Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Perilli....... 4| 6 0 11 .545| 4| 0 3| 2| 9| 0 0 0| 0| 6.0
3 Emily Kirkwood...... 4| 2 0 5 .400| 56| 3 1| 0| 6| 0 0 0| 0| 5.0
7 Lindsay Osco........ 4| 16 8 48 .167| 1| 0 0| 2| 10| 0 1 0| 0| 16.5
8 Sarah Kirkwood...... 4| 23 5 55 .327| 0| 2 3| 2| 15| 1 1 0| 0| 26.5
17 Katie Oakes......... 1| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Alexis Geocaris..... 4| 16 5 40 .275| 0| 1 1| 0| 5| 2 2 1| 0| 20.0
5 Kristin Chaney...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Melissa Caldwell.... 4| 0 0 2 .000| 2| 1 1| 0| 19| 0 0 0| 0| 1.0
12 Stephanie Everett... 3| 5 4 15 .067| 0| 0 0| 1| 0| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 68 24 184 .239| 63| 7 9| 7| 65| 3 4 1| 0| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 9 57 .158 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 36 .139 Virginia............ (1) 23 20 30 26 13-7, 3-5
3 16 0 36 .444 Clemson Tigers...... (3) 30 30 22 30 12-8, 4-4
4 21 7 55 .255
Clemson Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Meghan Steiner...... 4| 8 3 15 .333| 0| 0 0| 0| 0| 0 2 1| 0| 9.0
4 Sue Eckman.......... 4| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 1| 1.0
7 Leslie Finn......... 4| 23 1 53 .415| 0| 2 1| 3| 12| 1 0 0| 0| 26.0
9 Leslie Mansfield.... 4| 1 2 5 -.200| 3| 1 1| 4| 19| 0 2 0| 0| 3.0
12 Stephanie Haskell... 4| 0 0 0 .000| 26| 1 0| 0| 5| 0 0 0| 0| 1.0
15 Lori Ashton......... 4| 24 6 42 .429| 1| 2 0| 0| 2| 0 4 0| 0| 28.0
1 Anna Vallinch....... 4| 0 0 2 .000| 0| 0 2| 0| 26| 0 0 0| 1| 0.0
14 Courtney Lawrence... 4| 0 0 6 .000| 38| 0 0| 0| 3| 1 2 0| 0| 2.0
22 Brittany Ross....... 4| 14 2 35 .343| 0| 0 0| 0| 6| 0 2 1| 0| 15.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 14 158 .354| 68| 7 5| 7| 80| 2 12 2| 2| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 2 40 .375 Site: Clemson, SC (Jervey Gym)
2 18 3 35 .429 Date: Oct 16, 2004 Attend: 621 Time: 1:45
3 17 6 37 .297 Referees: Wade Brence, Tony Padro
4 18 3 46 .326
1 2 3 4 Total
Tie scores 10 3 9 3 25
Lead changes 3 1 5 1 10