Recap
Virginia vs Florida State (Nov 05, 2004)
Volleyball Box Score
Volleyball Box Score
2004 University of Virginia Volleyball
Virginia vs Florida State (Nov 05, 2004 at Tallhassee, Fla.)
Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Emily Kirkwood...... 5| 1 3 8 -.250| 49| 1 1| 0| 12| 0 1 0| 2| 2.5
5 Kristin Chaney...... 5| 1 0 9 .111| 5| 1 2| 1| 15| 0 9 0| 0| 6.5
7 Lindsay Osco........ 5| 14 10 52 .077| 0| 2 0| 0| 14| 1 2 1| 0| 18.0
8 Sarah Kirkwood...... 5| 18 5 57 .228| 0| 2 2| 0| 10| 0 5 1| 1| 22.5
12 Stephanie Everett... 5| 11 5 30 .200| 0| 0 0| 0| 1| 1 8 1| 1| 16.0
18 Alexis Geocaris..... 5| 14 4 39 .256| 2| 4 0| 0| 3| 1 9 0| 0| 23.5
1 Emily Perilli....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Melissa Caldwell.... 5| 0 0 4 .000| 0| 0 1| 1| 21| 0 0 0| 0| 0.0
17 Katie Oakes......... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 27 202 .168| 56| 10 6| 4| 77| 3 34 3| 4| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 15 5 36 .278 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 3 48 .208 Virginia............ (2) 30 27 30 27 12 17-8, 7-6 ACC
3 10 5 33 .152 Florida State....... (3) 25 30 23 30 15 16-9, 7-6 ACC
4 14 10 54 .074
5 9 4 31 .161
Florida State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Amanda Santos....... 5| 17 4 32 .406| 2| 0 1| 0| 6| 0 4 0| 0| 19.0
5 Aisha Carr.......... 5| 9 8 20 .050| 0| 0 0| 0| 1| 0 2 0| 0| 10.0
13 Sarah Griffin....... 5| 0 1 9 -.111| 2| 1 1| 0| 14| 0 0 0| 0| 1.0
14 Jessica Skower...... 5| 3 3 12 .000| 63| 2 2| 0| 10| 0 1 0| 2| 5.5
15 Kristen Rust........ 5| 18 12 54 .111| 0| 0 4| 1| 18| 2 1 0| 1| 20.5
33 Renee Hill.......... 5| 1 1 4 .000| 3| 0 0| 3| 11| 0 0 0| 1| 1.0
2 Lauren Scott........ 2| 2 2 8 .000| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
4 Andreza Santos...... 5| 15 3 31 .387| 1| 0 0| 0| 5| 1 4 1| 1| 18.0
12 Ashley Meyer........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
21 Summer Weissing..... 5| 0 0 0 .000| 0| 1 0| 4| 26| 0 0 0| 0| 1.0
22 Nikki Anthony....... 5| 14 4 33 .303| 1| 0 0| 1| 5| 0 1 1| 0| 14.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 79 39 205 .195| 72| 4 8| 10| 97| 3 14 2| 5| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 7 35 .286 Site: Tallhassee, Fla. (Lucy McDaniel Court)
2 20 10 48 .208 Date: Nov 05, 2004 Attend: 724 Time: 2:24
3 13 15 43 -.047 Referees: Doug Darling, Eric Vlahov
4 19 5 52 .269 ID-257046
5 10 2 27 .296
1 2 3 4 5 Total
Tie scores 12 7 5 6 6 36
Lead changes 4 2 2 2 3 13