Recap
Virginia vs Cincinnati (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
2004 University of Virginia Volleyball
Virginia vs Cincinnati (Sep 18, 2004 at Madison, Wis.)
Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Perilli....... 4| 1 2 18 -.056| 0| 1 0| 2| 8| 0 4 0| 0| 4.0
3 Emily Kirkwood...... 4| 1 2 9 -.111| 43| 0 1| 0| 8| 1 6 0| 1| 5.0
7 Lindsay Osco........ 4| 8 5 28 .107| 2| 3 2| 1| 20| 0 3 0| 0| 12.5
8 Sarah Kirkwood...... 4| 20 5 40 .375| 0| 1 1| 0| 7| 0 5 0| 0| 23.5
9 Melissa Caldwell.... 4| 0 0 1 .000| 1| 3 1| 0| 19| 0 0 0| 0| 3.0
12 Stephanie Everett... 4| 9 6 21 .143| 0| 0 0| 0| 0| 1 10 1| 0| 15.0
18 Alexis Geocaris..... 4| 10 8 22 .091| 0| 0 0| 0| 1| 1 7 0| 0| 14.5
4 Lisa Krolikowski.... 1| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Annie Hylton........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 30 145 .138| 46| 8 5| 3| 64| 3 35 1| 1| 78.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 14 9 39 .128 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 37 .297 Virginia............ (3) 28 30 30 30 8-2
3 8 8 37 .000 Cincinnati.......... (1) 30 18 25 23 5-3
4 11 7 32 .125
Cincinnati | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 OLSON, Noel......... 4| 0 1 5 -.200| 40| 1 0| 0| 7| 0 5 0| 0| 3.5
3 TORBLAA, Rachel..... 4| 4 5 25 -.040| 1| 0 3| 0| 5| 1 7 0| 0| 8.5
6 DUPONT, Julie....... 4| 18 17 55 .018| 1| 1 3| 1| 14| 1 4 0| 1| 22.0
7 PONGONIS, Maria..... 4| 13 5 37 .216| 0| 0 0| 3| 7| 0 1 0| 0| 13.5
12 HELLSTEN, Myanna.... 4| 11 7 28 .143| 0| 1 2| 0| 1| 2 4 1| 0| 16.0
15 NEWELL, Leslie...... 4| 9 3 20 .300| 0| 0 0| 0| 1| 0 2 1| 0| 10.0
1 CUSTER, Jenny....... 4| 0 1 5 -.200| 6| 0 4| 0| 6| 0 0 0| 0| 0.0
8 BARRON, Maddie...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 GARRISON, Lindsey... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 DOSSMAN, Natalie.... 4| 0 0 0 .000| 0| 0 0| 3| 13| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 39 175 .091| 48| 3 12| 8| 55| 4 23 2| 1| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 21 5 46 .348 Site: Madison, Wis. (UW Field House)
2 10 9 38 .026 Date: Sep 18, 2004 Attend: Time:
3 13 13 44 .000 Referees: Linda Hamernick, Tom Harlow
4 11 12 47 -.021
1 2 3 4 Total
Tie scores 7 1 8 11 27
Lead changes 3 2 6 6 17