Virginia
Team Match-by-Match Statistics
Match Results
2005 University of Virginia Volleyball
Virginia Match Results (as of Nov 26, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
% Sep 02, 2005 vs Lehigh W 3-0 30-15,30-20,30-19 1-0 0-0 1:30 210
% Sep 03, 2005 vs #23 Saint Mary's 1-3 L 30-26,13-30,16-30,15-30 1-1 0-0 1:55 114
% Sep 03, 2005 at #16 Texas A&M 0-3 L 22-30,33-35,29-31 1-2 0-0 1:50 1835
# Sep 09, 2005 at Dayton W 3-2 30-25,21-30,30-27,19-30,15-6 2-2 0-0 2:15 555
# Sep 10, 2005 vs Mississippi State 0-3 L 28-30,26-30,25-30 2-3 0-0 2:17 204
# Sep 10, 2005 vs Indiana State W 3-0 30-23,30-26,30-27 3-3 0-0 1:27 231
@ Sep 16, 2005 APPALACHIAN STATE W 3-0 30-24,30-15,30-11 4-3 0-0 1:10 610
@ Sep 17, 2005 LIBERTY W 3-1 24-30,30-10,30-22,30-21 5-3 0-0 1:44 312
@ Sep 17, 2005 UALBANY 2-3 L 26-30,30-28,19-30,30-23,9-15 5-4 0-0 2:13 361
* Sep 23, 2005 at NC State W 3-0 30-23,30-18,30-22 6-4 1-0 1:35 1313
* Sep 24, 2005 at North Carolina 0-3 L 25-30,23-30,24-30 6-5 1-1 1:30 575
* Sep 30, 2005 BOSTON COLLEGE W 3-0 30-17,30-24,31-29 7-5 2-1 1:22 319
* Oct 01, 2005 MARYLAND 2-3 L 16-30,30-24,26-30,30-26,12-15 7-6 2-2 2:08 313
* Oct 04, 2005 VIRGINIA TECH W 3-0 30-28,30-23,30-19 8-6 3-2 1:25 356
* Oct 07, 2005 DUKE W 3-1 30-20,30-23,25-30,30-26 9-6 4-2 1:54 419
* Oct 08, 2005 WAKE FOREST W 3-1 30-20,25-30,30-20,30-18 10-6 5-2 1:47 427
* Oct 14, 2005 at Miami W 3-1 30-26,33-31,21-30,30-28 11-6 6-2 2:00 312
* Oct 15, 2005 at Florida State W 3-1 30-23,23-30,30-24,30-18 12-6 7-2 1:58 312
* Oct 21, 2005 at Clemson W 3-2 30-22,27-30,30-25,22-30,15-11 13-6 8-2 2:13 731
* Oct 22, 2005 at Georgia Tech 2-3 L 20-30,27-30,30-17,30-28,20-22 13-7 8-3 2:23 896
* Oct 28, 2005 NORTH CAROLINA 2-3 L 30-28,30-24,28-30,28-30,11-15 13-8 8-4 2:15 634
* Oct 29, 2005 NC STATE W 3-0 30-18,30-25,30-22 14-8 9-4 1:17 378
* Nov 01, 2005 at Virginia Tech W 3-1 30-22,28-30,32-30,30-26 15-8 10-4 2:06 418
* Nov 04, 2005 at #25 Maryland 1-3 L 20-30,32-30,23-30,19-30 15-9 10-5 1:55 1144
* Nov 05, 2005 at Boston College W 3-0 30-26,30-28,30-23 16-9 11-5 1:35 161
* Nov 11, 2005 FLORIDA STATE W 3-2 30-18,26-30,27-30,30-28,15-9 17-9 12-5 2:21 330
* Nov 12, 2005 MIAMI W 3-0 30-14,30-25,30-25 18-9 13-5 1:17 319
* Nov 18, 2005 at Wake Forest W 3-1 22-30,30-24,30-23,33-31 19-9 14-5 2:04 401
* Nov 19, 2005 at Duke 1-3 L 30-28,26-30,17-30,23-30 19-10 14-6 2:00 901
* Nov 25, 2005 CLEMSON W 3-2 27-30,27-30,30-16,30-28,15-13 20-10 15-6 2:18 376
* Nov 26, 2005 GEORGIA TECH 1-3 L 24-30,30-25,27-30,28-30 20-11 15-7 2:00 343
% - Texas A&M Invitational, College Station, Texas
# - Marriott Flyer Invitational, Dayton, Ohio
@ - Fairfield Inn Jefferson Cup, Charlottesville, Va.
* - ACC Match
TEAM RECORD W-L
---------- ---
Overall: 20-11
Conference: 15-7
Home: 10-4
Away: 8-5
Neutral: 2-2
3 games: 9-3
4 games: 7-4
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 15810 510
Home: 14 5497 393
Away: 13 9554 735
Neutral: 4 759 190