Recap
Indiana State vs Virginia (Sep 10, 2005)
Volleyball Box Score
Volleyball Box Score
2005 University of Virginia Volleyball
Indiana State vs Virginia (Sep 10, 2005 at Dayton, Ohio)
Indiana State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Sarah........ 3| 9 2 23 .304| 2| 0 0| 0| 1| 0 4 1| 0
6 Wolf, Tessa......... 3| 10 4 23 .261| 1| 0 0| 0| 3| 1 1 0| 0
10 Fish, Tera.......... 3| 2 3 11 -.091| 26| 0 1| 0| 10| 0 2 1| 4
11 Meier, Stephanie.... 2| 2 5 14 -.214| 1| 0 0| 0| 2| 0 0 0| 0
13 Trame, Christy...... 3| 10 5 22 .227| 0| 0 0| 0| 1| 0 5 0| 0
16 Freeman, Katie...... 3| 7 0 17 .412| 0| 1 0| 0| 11| 0 0 0| 0
4 Pollard, Meghan..... 3| 0 1 1-1.000| 1| 1 1| 3| 12| 0 0 0| 0
5 Cox, Kristy......... 3| 0 0 1 .000| 0| 0 1| 4| 18| 0 0 0| 0
7 Polite, Alisha...... 1| 0 0 1 .000| 3| 0 0| 0| 1| 0 0 0| 0
9 Hastings, Kaitlyn... 3| 0 1 3 -.333| 0| 3 0| 0| 5| 0 0 0| 0
19 Roof, Stephanie..... 3| 0 1 5 -.200| 0| 0 0| 1| 0| 1 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 22 121 .149| 34| 5 3| 9| 64| 2 12 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 8 36 .028 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 44 .159 Indiana State....... (0) 23 26 27 0-10
3 15 5 41 .244 Virginia............ (3) 30 30 30 3-3
Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Emily Kirkwood...... 2| 0 0 3 .000| 12| 3 0| 0| 4| 0 0 0| 0
5 Kristin Chaney...... 3| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0
6 Beth Shelton........ 3| 1 2 13 -.077| 1| 1 2| 1| 7| 0 1 0| 0
7 Lindsay Osco........ 3| 16 4 34 .353| 1| 0 0| 0| 5| 0 0 0| 1
8 Shannon Davis....... 3| 8 4 33 .121| 0| 0 0| 0| 2| 1 1 0| 0
17 Katie Oakes......... 3| 10 0 19 .526| 0| 0 0| 0| 2| 0 3 0| 1
1 Emily Perilli....... 3| 0 0 2 .000| 0| 1 2| 2| 3| 0 0 0| 0
2 Taylor Russo........ 1| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0
4 Lisa Krolikowski.... 1| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
9 Melissa Caldwell.... 3| 0 0 1 .000| 1| 1 1| 1| 13| 0 0 0| 0
10 Sarah Kirkwood...... 3| 12 3 23 .391| 0| 2 2| 0| 5| 0 2 0| 0
11 Marlow Bruneau...... 3| 2 4 9 -.222| 26| 0 1| 0| 3| 0 1 0| 2
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 17 138 .232| 43| 9 10| 5| 49| 1 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 45 .200 Site: Dayton, Ohio (Frericks Center)
2 15 5 43 .233 Date: Sep 10, 2005 Attend: Time: 1:27
3 19 6 50 .260 Referees: Elaine Viney, Dan Litteral, D. Groggel, L. Mauch
ID-388527
Match #5 of Marriott Flyer Invitational