Virginia
Team Match-by-Match Statistics
Match Results
2006 University of Virginia Volleyball
Virginia Match Results (as of Nov 25, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 25, 2006 at #11 Tennessee 1-3 L 31-29,15-30,13-30,18-30 0-1 0-0 2:05 573
# Aug 26, 2006 vs Miami W 3-0 30-24,30-26,30-20 1-1 0-0 1:32 452
# Aug 26, 2006 vs Centenary W 3-0 30-12,30-15,30-15 2-1 0-0 1:10 452
% Sep 01, 2006 GEORGETOWN W 3-0 30-20,30-24,32-30 3-1 0-0 1:24 495
% Sep 02, 2006 WRIGHT STATE W 3-0 30-27,30-22,30-21 4-1 0-0 1:19 267
% Sep 02, 2006 EAST CAROLINA W 3-1 30-19,27-30,30-22,30-24 5-1 0-0 1:46 247
$ Sep 08, 2006 vs Pacific W 3-1 30-26,24-30,30-27,30-27 6-1 0-0 2:03 258
$ Sep 08, 2006 at Michigan 0-3 L 26-30,21-30,27-30 6-2 0-0 1:25 654
$ Sep 09, 2006 vs Marquette W 3-0 30-25,30-26,31-29 7-2 0-0 1:34 124
* Sep 15, 2006 at Virginia Tech 0-3 L 28-30,28-30,25-30 7-3 0-1 1:36 823
* Sep 22, 2006 NORTH CAROLINA W 3-1 37-35,30-19,25-30,30-14 8-3 1-1 2:02 545
* Sep 23, 2006 NC STATE W 3-1 30-22,26-30,30-19,34-32 9-3 2-1 1:55 394
* Sep 26, 2006 VIRGINIA TECH W 3-1 30-28,29-31,30-21,30-24 10-3 3-1 1:59 475
* Sep 28, 2006 at Boston College W 3-1 28-30,30-24,30-21,30-24 11-3 4-1 1:56 212
* Sep 30, 2006 at Maryland W 3-0 30-27,34-32,30-21 12-3 5-1 1:40 417
* Oct 06, 2006 at Duke 1-3 L 22-30,25-30,30-24,22-30 12-4 5-2 1:56 785
* Oct 07, 2006 at Wake Forest 0-3 L 18-30,27-30,23-30 12-5 5-3 1:18 529
* Oct 13, 2006 MIAMI W 3-0 31-29,30-24,30-15 13-5 6-3 1:21 626
* Oct 14, 2006 FLORIDA STATE 0-3 L 26-30,27-30,30-32 13-6 6-4 1:27 435
* Oct 20, 2006 CLEMSON W 3-1 26-30,30-22,30-26,34-32 14-6 7-4 1:55 404
* Oct 21, 2006 GEORGIA TECH W 3-2 30-22,24-30,30-22,27-30,15-12 15-6 8-4 2:10 625
* Oct 27, 2006 at North Carolina W 3-2 30-28,30-25,28-30,21-30,15-13 16-6 9-4 2:24 405
* Oct 28, 2006 at NC State W 3-0 30-16,30-27,30-17 17-6 10-4 1:24 275
* Nov 03, 2006 MARYLAND W 3-0 30-18,30-25,30-20 18-6 11-4 1:18 817
* Nov 04, 2006 BOSTON COLLEGE W 3-0 30-20,30-25,30-21 19-6 12-4 1:23 410
* Nov 10, 2006 at Florida State W 3-2 30-28,30-22,23-30,24-30,16-14 20-6 13-4 2:30 843
* Nov 11, 2006 at Miami W 3-1 26-30,30-24,30-20,30-26 21-6 14-4 2:00 436
* Nov 16, 2006 DUKE 0-3 L 23-30,31-33,23-30 21-7 14-5 1:29 713
* Nov 17, 2006 WAKE FOREST W 3-1 30-18,25-30,30-22,30-19 22-7 15-5 1:48 491
* Nov 24, 2006 at Clemson 0-3 L 22-30,25-30,28-30 22-8 15-6 1:35 1142
* Nov 25, 2006 at Georgia Tech W 3-0 31-29,30-26,30-27 23-8 16-6 1:40 1111
# - Comcast Lady Vol Classic, Knoxville, Tenn.
% - Jefferson Cup, Charlottesville, Va.
$ - Michigan/Pepsi Challenge, Ann Arbor, Mich.
* - ACC match
TEAM RECORD W-L
---------- ---
Overall: 23-8
Conference: 16-6
Home: 12-2
Away: 7-6
Neutral: 4-0
3 games: 11-6
4 games: 9-2
5 games: 3-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 16435 530
Home: 14 6944 496
Away: 13 8205 631
Neutral: 4 1286 322