Sept. 13, 1997
1997 Women's Volleyball Statistics vs. Cincinnati at Huntington, W. Va.
Game Scores
1 2 3 4 Wins
------------------------------------------------------
UVa 15 15 13 15 3
Cincinnati 10 5 15 4 1
------------------------------------------------------
----------- Attack ---------- ------------ Set ----- ----- Pass ----
UVa MP-GP Att Kill K/Gm E Pct Att A A/Gm Pct BHE Att RE Pct
----------------------------------------------------------------------------------------------------------
Jessica PARSONS 1-4 42 20 5.000 5 .357 0 0 0.000 .000 0 0 0 .000
Shannon WAHLERS 1-4 31 13 3.250 3 .323 0 1 0.250 .000 1 0 1 .000
Katie JONES 1-4 32 10 2.500 6 .125 0 0 0.000 .000 0 0 0 .000
Claire FOLGA 1-4 21 6 1.500 5 .048 0 0 0.000 .000 0 0 0 .000
Andrea FISCHER 1-1 2 1 1.000 1 .000 0 0 0.000 .000 0 0 0 .000
Deanna ZWARICH 1-4 19 4 1.000 3 .053 0 0 0.000 .000 0 0 0 .000
Mary Frances SCOTT 1-4 7 4 1.000 0 .571 0 49 12.250 .000 1 0 0 .000
Amanda WELLS 1-4 2 0 0.000 0 .000 0 0 0.000 .000 0 0 1 .000
Kristi WINTERS 1-4 0 0 0.000 0 .000 0 0 0.000 .000 0 0 0 .000
------------------------------------------------------------------------------------------------
UVa 1-4 156 58 14.500 23 .224 0 50 12.500 .000 2 0 2 .000
Cincinnati 1-4 190 58 14.500 35 .121 0 54 13.500 .000 5 0 3 .000
-----------------------------------------------------------------------------------------------------------
---------- Serve --------- -- Defense -- -------- Block ---------
UVa Att SA SA/Gm SE Pct Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------------------------------------------
Jessica PARSONS 0 1 0.250 1 .000 6 1.500 2 9 2.750 0
Shannon WAHLERS 0 1 0.250 1 .000 11 2.750 0 4 1.000 0
Katie JONES 0 0 0.000 3 .000 20 5.000 0 1 0.250 0
Claire FOLGA 0 0 0.000 0 .000 14 3.500 0 6 1.500 0
Andrea FISCHER 0 0 0.000 0 .000 1 1.000 0 0 0.000 0
Deanna ZWARICH 0 0 0.000 0 .000 4 1.000 1 6 1.750 0
Mary Frances SCOTT 0 0 0.000 0 .000 11 2.750 1 3 1.000 0
Amanda WELLS 0 1 0.250 0 .000 10 2.500 0 0 0.000 0
Kristi WINTERS 0 0 0.000 1 .000 7 1.750 0 0 0.000 0
-------------------------------------------------------------------------------------------
UVa 0 3 0.750 6 .000 84 21.000 4 29 4.625 0
Cincinnati 0 2 0.500 8 .000 83 20.750 1 14 2.000 0
------------------------------------------------------------------------------------------------
|
|