Sept. 6, 1997
1997 Women's Volleyball Statistics vs. New Mexico at Albuquerque, N.M.
Game Scores
1 2 3 4 Wins
------------------------------------------------------
UVa 0 17 8 13 1
New Mexico 15 15 15 15 3
------------------------------------------------------
Attendance: 513
----------- Attack ---------- ------------ Set ---------- ----- Pass ----
UVa MP-GP Att Kill K/Gm E Pct Att A A/Gm Pct BHE Att RE Pct
------------------------------------------------------------------------------------------------------------
Jessica PARSONS 1-4 40 18 4.500 6 .300 0 0 0.000 .000 2 0 2 .000
Claire FOLGA 1-4 41 12 3.000 9 .073 0 0 0.000 .000 0 0 2 .000
Deanna ZWARICH 1-4 22 9 2.250 5 .182 0 0 0.000 .000 0 0 0 .000
Andrea FISCHER 1-4 33 8 2.000 5 .091 0 1 0.250 .000 0 0 0 .000
Shannon WAHLERS 1-4 25 7 1.750 7 .000 0 0 0.000 .000 0 0 3 .000
Mary Frances SCOTT 1-4 16 5 1.250 1 .250 0 43 10.750 .000 1 0 0 .000
Amanda WELLS 1-4 0 0 0.000 0 .000 0 0 0.000 .000 0 0 2 .000
Katie JONES 1-4 1 0 0.000 0 .000 0 0 0.000 .000 0 0 2 .000
Kristi WINTERS 1-1 0 0 0.000 0 .000 0 0 0.000 .000 0 0 0 .000
Amy MITCHELL 1-1 2 0 0.000 1 -.500 0 0 0.000 .000 0 0 0 .000
------------------------------------------------------------------------------------------------------------
UVa 1-4 180 59 14.750 34 .139 0 44 11.000 .000 3 0 11 .000
New Mexico 1-4 183 69 17.250 30 .213 0 60 15.000 .000 7 0 3 .000
------------------------------------------------------------------------------------------------------------
---------- Serve --------- -- Defense -- -------- Block ---------
UVa Att SA SA/Gm SE Pct Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------------------------------------------
Jessica PARSONS 0 0 0.000 0 .000 6 1.500 0 6 1.500 1
Claire FOLGA 0 2 0.500 1 .000 21 5.250 1 1 0.500 0
Deanna ZWARICH 0 0 0.000 1 .000 3 0.750 1 3 1.000 0
Andrea FISCHER 0 0 0.000 1 .000 4 1.000 0 5 1.250 0
Shannon WAHLERS 0 0 0.000 1 .000 10 2.500 0 2 0.500 0
Mary Frances SCOTT 0 0 0.000 1 .000 18 4.500 1 1 0.500 1
Amanda WELLS 0 0 0.000 1 .000 10 2.500 0 0 0.000 0
Katie JONES 0 1 0.250 2 .000 0 0.000 0 0 0.000 0
Kristi WINTERS 0 0 0.000 0 .000 0 0.000 0 0 0.000 0
Amy MITCHELL 0 0 0.000 0 .000 0 0.000 0 0 0.000 0
------------------------------------------------------------------------------------------------
UVa 0 3 0.750 8 .000 72 18.000 3 18 3.000 2
New Mexico 0 11 2.750 5 .000 78 19.500 6 4 2.000 2
------------------------------------------------------------------------------------------------
1997 Women's Volleyball Statistics vs. Idaho State at Albuquerque, N.M.
Game Scores
1 2 3 4 Wins
------------------------------------------------------
UVa 15 13 8 13 1
Idaho State 11 15 15 15 3
------------------------------------------------------
----------- Attack ---------- ------------ Set ---------- ----- Pass ----
UVa MP-GP Att Kill K/Gm E Pct Att A A/Gm Pct BHE Att RE Pct
------------------------------------------------------------------------------------------------------------
Jessica PARSONS 1-4 39 15 3.750 6 .231 0 2 0.500 .000 0 0 1 .000
Claire FOLGA 1-4 30 13 3.250 4 .300 0 1 0.250 .000 0 0 2 .000
Deanna ZWARICH 1-4 20 10 2.500 5 .250 0 0 0.000 .000 0 0 0 .000
Andrea FISCHER 1-4 28 9 2.250 6 .107 0 0 0.000 .000 0 0 1 .000
Shannon WAHLERS 1-4 26 8 2.000 5 .115 0 1 0.250 .000 0 0 1 .000
Katie JONES 1-1 2 1 1.000 1 .000 0 0 0.000 .000 0 0 0 .000
Danielle YANICK 1-2 6 2 1.000 2 .000 0 0 0.000 .000 0 0 2 .000
Mary Frances SCOTT 1-4 7 3 0.750 0 .429 0 45 11.250 .000 0 0 0 .000
Amanda WELLS 1-4 1 0 0.000 1 -1.000 0 0 0.000 .000 0 0 1 .000
Kristi WINTERS 1-4 8 0 0.000 4 -.500 0 1 0.250 .000 1 0 0 .000
------------------------------------------------------------------------------------------------------------
UVa 1-4 167 61 15.250 34 .162 0 50 12.500 .000 1 0 8 .000
Idaho State 1-4 171 62 15.500 29 .193 0 50 12.500 .000 1 0 11 .000
------------------------------------------------------------------------------------------------------------
---------- Serve --------- -- Defense -- -------- Block ---------
UVa Att SA SA/Gm SE Pct Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------------------------------------------
Jessica PARSONS 0 3 0.750 3 .000 12 3.000 0 4 1.000 0
Claire FOLGA 0 1 0.250 3 .000 14 3.500 0 2 0.500 0
Deanna ZWARICH 0 0 0.000 0 .000 1 0.250 1 5 1.500 0
Andrea FISCHER 0 2 0.500 1 .000 8 2.000 0 0 0.000 1
Shannon WAHLERS 0 0 0.000 2 .000 8 2.000 0 2 0.500 0
Katie JONES 0 0 0.000 0 .000 1 1.000 0 0 0.000 0
Danielle YANICK 0 0 0.000 1 .000 2 1.000 0 1 0.500 0
Mary Frances SCOTT 0 1 0.250 2 .000 12 3.000 0 7 1.750 0
Amanda WELLS 0 0 0.000 0 .000 11 2.750 0 0 0.000 0
Kristi WINTERS 0 2 0.500 0 .000 4 1.000 1 1 0.500 0
------------------------------------------------------------------------------------------------
UVa 0 9 2.250 12 .000 73 18.250 2 22 3.250 1
Idaho State 0 6 1.500 6 .000 82 20.500 4 14 2.750 2
------------------------------------------------------------------------------------------------
|
|